Proudly supported by
View all →















































Round 2
Glenn Burbidge (Umpire - Day 1 | Umpire - Day 2) · Daniel Pietz (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: H Dwelly b: L Hamilton | 10 | 22 | 0 | 0 | 45.45 |
| retired not out | 102 | 75 | 19 | 1 | 136 |
| c&b: C Marsh | 56 | 34 | 6 | 4 | 164.7 |
| c: B Alcock b: A Barker | 15 | 31 | 1 | 0 | 48.38 |
| c: A Barker b: C Marsh | 0 | 5 | 0 | 0 | 0 |
| c: b: T Cartledge | 22 | 26 | 4 | 0 | 84.61 |
| c: T Hunt b: L Negro | 69 | 64 | 11 | 1 | 107.81 |
| b: L Hamilton | 12 | 24 | 2 | 0 | 50 |
| c: L Negro b: L Hamilton | 0 | 8 | 0 | 0 | 0 |
| * | 9 | 11 | 1 | 0 | 81.81 |
| R Savyb: L Negro | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 12 | 3 | 27 | 3 | 2.25 | |
| 4 | 0 | 27 | 0 | 6.75 | |
| 7 | 0 | 49 | 1 | 7 | |
| 2 | 0 | 23 | 0 | 11.5 | |
| 3 | 0 | 33 | 0 | 11 | |
| 7 | 0 | 51 | 2 | 7.28 | |
| 10.4 | 0 | 65 | 2 | 6.09 | |
| 4 | 1 | 38 | 1 | 9.5 | |
| J Kilner | 0 | 0 | 0 | 0 | 0 |
Over 49.4 — 9/334
L Negro to W Fegan · W