Proudly supported by
View all →















































Round 2
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: J Brown b: J Allman | 3 | 8 | 0 | 0 | 37.5 |
| st: J Brown b: C Hope | 1 | 5 | 0 | 0 | 20 |
| b: Z Khan | 1 | 5 | 0 | 0 | 20 |
| b: Z Khan | 0 | 2 | 0 | 0 | 0 |
| c: f venter b: M Traplin | 2 | 10 | 0 | 0 | 20 |
| b: J Allman | 1 | 6 | 0 | 0 | 16.66 |
| c: J Brown b: M Traplin | 14 | 18 | 0 | 1 | 77.77 |
| b: Z Khan | 43 | 33 | 3 | 3 | 130.3 |
| c: M Traplin b: J Allman | 2 | 4 | 0 | 0 | 50 |
| lbw: J Allman | 22 | 15 | 2 | 2 | 146.66 |
| * | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 1 | 14 | 3 | 4.66 | |
| 3 | 0 | 14 | 1 | 4.66 | |
| 3.5 | 1 | 18 | 4 | 4.69 | |
| 4 | 1 | 14 | 2 | 3.5 | |
| 2 | 0 | 23 | 0 | 11.5 | |
| 1 | 0 | 8 | 0 | 8 | |
| 1 | 0 | 3 | 0 | 3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: B Teunissen b: T Humphries | 1 | 6 | 0 | 0 | 16.66 |
| * | 71 | 42 | 5 | 5 | 169.04 |
| c: C Denny b: T Humphries | 0 | 3 | 0 | 0 | 0 |
| c: R Bullock b: S Green | 21 | 36 | 0 | 0 | 58.33 |
| * | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 11 | 0 | 3.66 | |
| 4 | 0 | 23 | 2 | 5.75 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 2 | 0 | 19 | 1 | 9.5 | |
| 2 | 0 | 12 | 0 | 6 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 0 | 0 | 1 | 0 | 0 |
Over 18.5 — 10/99
J Allman to B Teunissen · W