Proudly supported by
View all →















































Round 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: S Hoxley b: T Fedley | 15 | 18 | 2 | 0 | 83.33 |
| b: T Fedley | 0 | 10 | 0 | 0 | 0 |
| b: T Fedley | 0 | 4 | 0 | 0 | 0 |
| b: G Bliss | 3 | 16 | 0 | 0 | 18.75 |
| c: S Hoxley b: B Sheehan | 2 | 23 | 0 | 0 | 8.69 |
| c: G Tanic b: L Worrell | 2 | 12 | 0 | 0 | 16.66 |
| lbw: G Bliss | 6 | 15 | 0 | 0 | 40 |
| b: G Bliss | 6 | 10 | 1 | 0 | 60 |
| c: b: L Worrell | 4 | 9 | 0 | 0 | 44.44 |
| * | 1 | 2 | 0 | 0 | 50 |
| b: G Bliss | 2 | 6 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 1 | 7 | 3 | 1.16 | |
| 6 | 1 | 17 | 1 | 2.83 | |
| 4.5 | 0 | 9 | 4 | 1.86 | |
| L Worrell | 4 | 1 | 12 | 2 | 3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| * | 31 | 31 | 3 | 2 | 100 |
| * | 17 | 28 | 2 | 0 | 60.71 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 5 | 0 | 1.66 | |
| 4.5 | 0 | 30 | 0 | 6.2 | |
| 2 | 0 | 13 | 0 | 6.5 |
Over 20.5 — 10/48
G Bliss to C Davey · W