Proudly supported by
View all →















































Round 5
Peter Charles Webb (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| * | 57 | 62 | 4 | 1 | 91.93 |
| c: A gill b: A Doss | 39 | 55 | 2 | 0 | 70.9 |
| b: A gill | 6 | 16 | 1 | 0 | 37.5 |
| c: M Singh b: G Sachaniya | 5 | 19 | 0 | 0 | 26.31 |
| c: J Patel b: A Doss | 1 | 5 | 0 | 0 | 20 |
| b: A Bajwa | 39 | 32 | 1 | 1 | 121.87 |
| c: A Bajwa b: G Sachaniya | 13 | 12 | 2 | 0 | 108.33 |
| c: J Patel b: G Sachaniya | 3 | 10 | 0 | 0 | 30 |
| st: A Babbar b: G Sachaniya | 4 | 9 | 0 | 0 | 44.44 |
| lbw: A Bajwa | 11 | 17 | 0 | 0 | 64.7 |
| b: A Bajwa | 4 | 2 | 1 | 0 | 200 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 10 | 2 | 38 | 0 | 3.8 | |
| 5 | 0 | 29 | 0 | 5.8 | |
| 10 | 0 | 50 | 4 | 5 | |
| 2 | 0 | 18 | 0 | 9 | |
| 3 | 0 | 16 | 0 | 5.33 | |
| 4.1 | 0 | 26 | 3 | 6.24 | |
| 4 | 1 | 9 | 2 | 2.25 | |
| 2 | 0 | 2 | 1 | 1 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Singh* | 74 | 70 | 10 | 1 | 105.71 |
| G Sachaniyarun out (M Winrow) | 4 | 22 | 0 | 0 | 18.18 |
| A Babbarc: M Winrow b: D JOSEPH | 55 | 59 | 8 | 0 | 93.22 |
| G Sanghac: J George b: D JOSEPH | 0 | 4 | 0 | 0 | 0 |
| G Boparaic: J Latty b: N Latty | 27 | 28 | 2 | 1 | 96.42 |
| S Fernandolbw: D JOSEPH | 26 | 28 | 3 | 0 | 92.85 |
| A Bajwast: J George b: D JOSEPH | 10 | 25 | 1 | 0 | 40 |
| A gillrun out (D JOSEPH) | 2 | 2 | 0 | 0 | 100 |
| A Dossc: J Wilkins b: C Hamilton | 11 | 20 | 1 | 0 | 55 |
| J Patelc: J Wilkins b: J Latty | 23 | 22 | 1 | 0 | 104.54 |
| U Cheema* | 5 | 10 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| H Kakran | 8 | 0 | 48 | 0 | 6 |
| J Wilkins | 3 | 0 | 16 | 0 | 5.33 |
| J Latty | 8 | 0 | 41 | 1 | 5.12 |
| D JOSEPH | 10 | 0 | 26 | 1 | 2.6 |
| S Singh | 2 | 0 | 18 | 0 | 9 |
| V Keerthipala | 1 | 0 | 15 | 0 | 15 |
| M Winrow | 2 | 0 | 14 | 0 | 7 |
| C Hamilton | 6 | 0 | 34 | 1 | 5.66 |
| D JOSEPH | 5 | 1 | 18 | 3 | 3.6 |
| N Latty | 5 | 0 | 23 | 1 | 4.6 |
Over 40.1 — 10/194
A Bajwa to S Singh · W