Proudly supported by
View all →















































Round 3
Shrey Saraf (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: M Worthy b: S Kohombanwickremage | 10 | 26 | 1 | 0 | 38.46 |
| b: H Baltruschaitis | 12 | 63 | 0 | 0 | 19.04 |
| b: J Pietz | 0 | 8 | 0 | 0 | 0 |
| b: H Baltruschaitis | 2 | 7 | 0 | 0 | 28.57 |
| b: J Pietz | 12 | 18 | 2 | 0 | 66.66 |
| lbw: J Pietz | 0 | 5 | 0 | 0 | 0 |
| * | 8 | 18 | 0 | 0 | 44.44 |
| c: W Boncher b: T Arul | 8 | 28 | 0 | 0 | 28.57 |
| c: S Kohombanwickremage b: L Baltruschaitis | 0 | 7 | 0 | 0 | 0 |
| c: S Narasimha b: T Arul | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 5 | 1 | 8 | 0 | 1.6 | |
| 5 | 0 | 9 | 1 | 1.8 | |
| 6 | 2 | 12 | 3 | 2 | |
| 6 | 3 | 9 | 2 | 1.5 | |
| 4.3 | 0 | 7 | 2 | 1.55 | |
| 3 | 0 | 9 | 0 | 3 | |
| 1 | 0 | 1 | 1 | 1 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| * | 29 | 16 | 5 | 0 | 181.25 |
| c: S Lazaro b: A Ray | 20 | 19 | 2 | 0 | 105.26 |
| * | 2 | 3 | 0 | 0 | 66.66 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 23 | 0 | 11.5 | |
| 1 | 0 | 5 | 0 | 5 | |
| 1 | 0 | 14 | 0 | 14 | |
| 1 | 0 | 8 | 0 | 8 | |
| 1 | 0 | 4 | 1 | 4 | |
| 0.2 | 0 | 5 | 0 | 15.01 |
Over 30.3 — 9/64
T Arul to H Molnar · W