Proudly supported by
View all →















































Round 2
Mikaela Giulieri (Umpire) · Stephen Rea (Umpire)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| st: D Cole-Marshall b: I Adams | 27 | 28 | 2 | 0 | 96.42 |
| retired not out | 47 | 38 | 5 | 0 | 123.68 |
| c: L Fisher b: D Cole-Marshall | 11 | 12 | 1 | 0 | 91.66 |
| c: A Hesling b: O Weston | 7 | 7 | 1 | 0 | 100 |
| * | 20 | 35 | 2 | 0 | 57.14 |
| c: L Fisher b: T Senanayake | 20 | 11 | 4 | 0 | 181.81 |
| run out (L Sheehan, E Yates) | 6 | 11 | 1 | 0 | 54.54 |
| * | 7 | 5 | 1 | 0 | 140 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 19 | 0 | 6.33 | |
| 3 | 0 | 24 | 0 | 8 | |
| 4 | 0 | 27 | 0 | 6.75 | |
| 3 | 0 | 22 | 1 | 7.33 | |
| 3 | 0 | 18 | 1 | 6 | |
| 3 | 0 | 27 | 1 | 9 | |
| 3 | 0 | 19 | 1 | 6.33 | |
| 3 | 0 | 23 | 0 | 7.66 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| run out (J Wilkins, D JOSEPH) | 44 | 42 | 7 | 0 | 104.76 |
| c: S Singh b: H Kakran | 0 | 2 | 0 | 0 | 0 |
| c: J Latty b: M Winrow | 22 | 39 | 2 | 0 | 56.41 |
| c: J Wilkins b: C Hamilton | 13 | 30 | 1 | 0 | 43.33 |
| c&b: J Brown | 0 | 6 | 0 | 0 | 0 |
| run out (C Hamilton, A Aylen) | 0 | 5 | 0 | 0 | 0 |
| b: C Hamilton | 0 | 6 | 0 | 0 | 0 |
| * | 1 | 4 | 0 | 0 | 25 |
| b: C Hamilton | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 20 | 1 | 6.66 | |
| A Aylen | 3 | 0 | 14 | 0 | 4.66 |
| 4 | 0 | 13 | 0 | 3.25 | |
| 2 | 0 | 10 | 0 | 5 | |
| 2 | 0 | 7 | 0 | 3.5 | |
| 2 | 0 | 10 | 1 | 5 | |
| M Winrow | 3 | 1 | 7 | 1 | 2.33 |
| 2.2 | 0 | 2 | 0 | 0.85 | |
| 2 | 1 | 3 | 3 | 1.5 | |
| 0 | 0 | 0 | 0 | 0 |
Over 24.6 — 5/188
A Hesling to S Singh · 4