Proudly supported by
View all →















































Round 4
Errol Fernando (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: H Christodoulou b: M Jayarathna | 43 | 31 | 5 | 2 | 138.7 |
| b: T Crooks | 78 | 52 | 7 | 4 | 150 |
| retired not out | 103 | 107 | 7 | 4 | 96.26 |
| c: M Rogers b: T Crooks | 21 | 32 | 0 | 1 | 65.62 |
| c: I Edey b: R Parikh | 0 | 2 | 0 | 0 | 0 |
| c: H Christodoulou b: M Rogers | 10 | 12 | 1 | 0 | 83.33 |
| c: J Shepherd b: M Rogers | 0 | 2 | 0 | 0 | 0 |
| c: H Christodoulou b: R Parikh | 8 | 11 | 0 | 0 | 72.72 |
| c: P Grover b: T Crooks | 40 | 33 | 6 | 0 | 121.21 |
| * | 35 | 16 | 4 | 2 | 218.75 |
| * | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 11 | 0 | 71 | 2 | 6.45 | |
| 4 | 0 | 42 | 0 | 10.5 | |
| 4 | 0 | 43 | 1 | 10.75 | |
| 2 | 0 | 16 | 0 | 8 | |
| 5 | 0 | 30 | 0 | 6 | |
| 3 | 0 | 35 | 0 | 11.66 | |
| 3 | 0 | 27 | 0 | 9 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 10 | 1 | 50 | 3 | 5 | |
| 2 | 0 | 16 | 0 | 8 | |
| 4 | 0 | 14 | 2 | 3.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: L Baltruschaitis b: D Girola | 19 | 22 | 3 | 0 | 86.36 |
| c: S Narasimha b: D Girola | 0 | 1 | 0 | 0 | 0 |
| c: b: J Pietz | 48 | 63 | 8 | 0 | 76.19 |
| c: W Boncher b: L Baltruschaitis | 4 | 7 | 1 | 0 | 57.14 |
| c: W Boncher b: D Girola | 1 | 7 | 0 | 0 | 14.28 |
| c&b: H Baltruschaitis | 8 | 37 | 1 | 0 | 21.62 |
| c: S Narasimha b: H Baltruschaitis | 0 | 1 | 0 | 0 | 0 |
| b: H Baltruschaitis | 0 | 1 | 0 | 0 | 0 |
| * | 2 | 19 | 0 | 0 | 10.52 |
| c: b: J Pietz | 2 | 8 | 0 | 0 | 25 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 5 | 0 | 14 | 3 | 2.8 | |
| 3 | 0 | 18 | 0 | 6 | |
| 6 | 1 | 19 | 1 | 3.16 | |
| 5.4 | 2 | 7 | 2 | 1.23 | |
| 5 | 0 | 22 | 3 | 4.4 | |
| 3 | 0 | 11 | 0 | 3.66 |
Over 49.6 — 8/378
S Bennett to R Alabaster · 1wd