Proudly supported by
View all →















































Round 3
James Healey (Umpire)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: A Rasheed b: A Wilkes | 7 | 6 | 1 | 0 | 116.66 |
| c: R Huma b: A Wilkes | 0 | 2 | 0 | 0 | 0 |
| b: R Webber | 7 | 4 | 0 | 1 | 175 |
| c: B Christensen b: A Rasheed | 43 | 27 | 5 | 1 | 159.25 |
| c: C Parnall b: R Webber | 7 | 5 | 0 | 1 | 140 |
| c: R Huma b: T Rooke | 14 | 10 | 1 | 1 | 140 |
| c: A Wilkes b: A Rasheed | 26 | 20 | 3 | 0 | 130 |
| c: B Christensen b: A Wilkes | 23 | 22 | 2 | 1 | 104.54 |
| c: C Parnall b: B Christensen | 2 | 6 | 0 | 0 | 33.33 |
| * | 5 | 12 | 0 | 0 | 41.66 |
| * | 8 | 6 | 0 | 1 | 133.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 25 | 3 | 6.25 | |
| 4 | 0 | 27 | 2 | 6.75 | |
| 1 | 0 | 15 | 0 | 15 | |
| 2 | 0 | 15 | 1 | 7.5 | |
| 2 | 0 | 20 | 0 | 10 | |
| 1 | 0 | 16 | 0 | 16 | |
| 3 | 0 | 18 | 2 | 6 | |
| 3 | 0 | 12 | 1 | 4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| retired not out | 34 | 30 | 3 | 1 | 113.33 |
| c: b: A Powell | 31 | 9 | 4 | 2 | 344.44 |
| c: b: F Femia | 23 | 17 | 4 | 0 | 135.29 |
| b: F Femia | 5 | 6 | 0 | 0 | 83.33 |
| run out () | 4 | 5 | 1 | 0 | 80 |
| c: b: F Femia | 12 | 17 | 1 | 0 | 70.58 |
| b: R Adams | 11 | 11 | 2 | 0 | 100 |
| * | 11 | 10 | 0 | 1 | 110 |
| c: b: F Femia | 0 | 4 | 0 | 0 | 0 |
| * | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 26 | 1 | 8.66 | |
| 1 | 0 | 26 | 0 | 26 | |
| 1 | 0 | 12 | 0 | 12 | |
| 1 | 0 | 12 | 0 | 12 | |
| 4 | 0 | 21 | 1 | 5.25 | |
| 3.2 | 0 | 17 | 0 | 5.1 | |
| 1 | 0 | 8 | 0 | 8 | |
| 4 | 0 | 24 | 4 | 6 |
Over 19.6 — 9/152
B Christensen to F Femia · dot ball