Proudly supported by
View all →















































Grand Final
Peter Charles Webb (Umpire - Day 1 | Umpire - Day 2) · Harry Marsh (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: b: C Hamilton | 34 | 36 | 2 | 1 | 94.44 |
| c: D JOSEPH b: N Latty | 9 | 20 | 0 | 0 | 45 |
| b: C Hamilton | 1 | 2 | 0 | 0 | 50 |
| * | 35 | 41 | 3 | 0 | 85.36 |
| run out (N Latty) | 0 | 8 | 0 | 0 | 0 |
| * | 16 | 38 | 1 | 0 | 42.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 19 | 0 | 9.5 | |
| 2 | 0 | 6 | 0 | 3 | |
| 6 | 0 | 18 | 2 | 3 | |
| 6 | 0 | 23 | 1 | 3.83 | |
| 4 | 1 | 9 | 0 | 2.25 | |
| 4 | 0 | 25 | 0 | 6.25 | |
| 1 | 0 | 6 | 0 | 6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Wilkinsc: S Parab b: T Mills-Downie | 0 | 1 | 0 | 0 | 0 |
| J Georgec: A Tanwar b: A Boby | 13 | 20 | 1 | 0 | 65 |
| H Guduric: C Fitzpatrick b: L Steller | 12 | 35 | 0 | 0 | 34.28 |
| J Lattyc: N Lavale b: A Boby | 0 | 2 | 0 | 0 | 0 |
| D JOSEPHc: S Patel b: S Parab | 17 | 54 | 0 | 0 | 31.48 |
| C Hamiltonc: A Tanwar b: S Patel | 6 | 22 | 1 | 0 | 27.27 |
| J Brownc: A Tanwar b: T Mills-Downie | 2 | 11 | 0 | 0 | 18.18 |
| P Deepamb: T Dyer | 3 | 22 | 0 | 0 | 13.63 |
| H Kakranb: A Boby | 0 | 4 | 0 | 0 | 0 |
| D JOSEPH* | 4 | 25 | 0 | 0 | 16 |
| V Keerthipalac: B Flannery b: C Fitzpatrick | 2 | 19 | 0 | 0 | 10.52 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T Mills-Downie | 9 | 3 | 13 | 2 | 1.44 |
| S Parab | 3 | 0 | 12 | 1 | 4 |
| A Boby | 4 | 0 | 8 | 3 | 2 |
| L Steller | 5 | 1 | 8 | 1 | 1.6 |
| N Lavale | 4 | 1 | 7 | 0 | 1.75 |
| T Dyer | 7 | 2 | 12 | 1 | 1.71 |
| S Patel | 3 | 1 | 7 | 1 | 2.33 |
| P Mannaert Jnr | 1 | 0 | 2 | 0 | 2 |
| C Fitzpatrick | 1 | 0 | 0 | 1 | 0 |
Over 24.6 — 4/109
V Keerthipala to S Parab · dot ball