Proudly supported by
View all →















































Round 11
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| retired not out | 21 | 20 | 2 | 1 | 105 |
| run out (A Hassan) | 19 | 18 | 1 | 0 | 105.55 |
| b: J Kennedy | 14 | 7 | 2 | 0 | 200 |
| run out (C Zachariassen, A Bhikha) | 9 | 16 | 1 | 0 | 56.25 |
| retired not out | 17 | 20 | 3 | 0 | 85 |
| c: ******** b: T Kolotelo | 4 | 4 | 1 | 0 | 100 |
| c: D Arya b: T Kolotelo | 4 | 6 | 0 | 0 | 66.66 |
| c: A Hassan b: J Fernando | 12 | 12 | 2 | 0 | 100 |
| * | 13 | 10 | 2 | 0 | 130 |
| * | 0 | 5 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 12 | 0 | 6 | |
| 3 | 0 | 15 | 0 | 5 | |
| 2 | 0 | 26 | 0 | 13 | |
| 2 | 0 | 14 | 0 | 7 | |
| 2 | 0 | 9 | 1 | 4.5 | |
| 1 | 0 | 9 | 0 | 9 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 2 | 0 | 10 | 2 | 5 | |
| 2 | 0 | 10 | 1 | 5 | |
| 1 | 0 | 13 | 0 | 13 | |
| 1 | 0 | 1 | 0 | 1 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| retired not out | 16 | 23 | 2 | 0 | 69.56 |
| c: L Dolman b: S Kalupahana | 6 | 14 | 0 | 0 | 42.85 |
| * | 34 | 28 | 6 | 0 | 121.42 |
| retired not out | 18 | 20 | 2 | 0 | 90 |
| b: L Dolman | 3 | 12 | 0 | 0 | 25 |
| b: L Dolman | 11 | 7 | 2 | 0 | 157.14 |
| run out (L Dolman) | 0 | 1 | 0 | 0 | 0 |
| run out (N Rajamohan) | 1 | 1 | 0 | 0 | 100 |
| c: L Dolman b: K Theophilus | 2 | 4 | 0 | 0 | 50 |
| * | 3 | 7 | 0 | 0 | 42.85 |
| b: K Theophilus | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 17 | 0 | 8.5 | |
| 2 | 0 | 3 | 0 | 1.5 | |
| 2 | 1 | 5 | 0 | 2.5 | |
| 2 | 0 | 10 | 0 | 5 | |
| 2 | 0 | 7 | 1 | 3.5 | |
| 2 | 0 | 17 | 0 | 8.5 | |
| 2 | 0 | 6 | 0 | 3 | |
| 3 | 0 | 18 | 2 | 6 | |
| 1 | 0 | 9 | 0 | 9 | |
| 2 | 0 | 11 | 2 | 5.5 |
Over 19.6 — 6/132
D Mishra to D Shah · dot ball