Proudly supported by
View all →















































Round 6
Sadhil Macdonald (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| * | 28 | 31 | 1 | 0 | 90.32 |
| retired not out | 20 | 30 | 0 | 0 | 66.66 |
| b: ******** | 9 | 4 | 2 | 0 | 225 |
| b: ******** | 4 | 11 | 0 | 0 | 36.36 |
| b: M Winrow | 2 | 9 | 0 | 0 | 22.22 |
| lbw: M Winrow | 4 | 6 | 0 | 0 | 66.66 |
| c: ******** b: ******** | 11 | 12 | 1 | 0 | 91.66 |
| c: M Winrow b: ******** | 2 | 5 | 0 | 0 | 40 |
| c: J Rantall b: M Winrow | 1 | 5 | 0 | 0 | 20 |
| * | 0 | 7 | 0 | 0 | 0 |
| b: M Winrow | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 14 | 0 | 7 | |
| 2 | 0 | 17 | 0 | 8.5 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 2 | 0 | 14 | 0 | 7 | |
| 4 | 1 | 10 | 4 | 2.5 | |
| 1 | 0 | 5 | 0 | 5 | |
| 2 | 0 | 11 | 0 | 5.5 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 3 | 1 | 4 | 4 | 1.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| b: A Prakash | 34 | 60 | 4 | 0 | 56.66 |
| b: L Oudshoorn | 8 | 11 | 1 | 0 | 72.72 |
| lbw: A Prakash | 11 | 27 | 1 | 0 | 40.74 |
| A Aylenb: E Kasperczyk | 6 | 16 | 1 | 0 | 37.5 |
| E Aylenb: E Kasperczyk | 0 | 2 | 0 | 0 | 0 |
| b: A Prakash | 2 | 6 | 0 | 0 | 33.33 |
| b: A Prakash | 0 | 2 | 0 | 0 | 0 |
| c: L Oudshoorn b: L HANDS | 4 | 9 | 0 | 0 | 44.44 |
| c: L Oudshoorn b: R Thanusruban | 0 | 4 | 0 | 0 | 0 |
| * | 1 | 22 | 0 | 0 | 4.54 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 1 | 7 | 0 | 3.5 | |
| 2 | 0 | 7 | 0 | 3.5 | |
| 3 | 1 | 9 | 1 | 3 | |
| 2 | 0 | 8 | 0 | 4 | |
| 2 | 0 | 11 | 0 | 5.5 | |
| 1 | 0 | 2 | 0 | 2 | |
| E Kasperczyk | 2 | 2 | 0 | 2 | 0 |
| 2 | 0 | 10 | 0 | 5 | |
| 3.2 | 1 | 3 | 4 | 0.9 | |
| 3 | 0 | 13 | 1 | 4.33 | |
| 2 | 0 | 16 | 1 | 8 | |
| S Nadeem | 2 | 2 | 0 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| retired not out | 18 | 15 | 4 | 0 | 120 |
| retired not out | 4 | 15 | 0 | 0 | 26.66 |
| retired not out | 6 | 16 | 0 | 0 | 37.5 |
| c: D Cumming b: E Aylen | 3 | 12 | 0 | 0 | 25 |
| run out (J Rantall) | 0 | 2 | 0 | 0 | 0 |
| * | 4 | 13 | 0 | 0 | 30.76 |
| retired not out | 4 | 15 | 0 | 0 | 26.66 |
| b: A Hackett | 1 | 2 | 0 | 0 | 50 |
| * | 6 | 8 | 0 | 0 | 75 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 12 | 1 | 6 | |
| 2 | 1 | 2 | 0 | 1 | |
| 2 | 0 | 17 | 0 | 8.5 | |
| 2 | 0 | 8 | 0 | 4 | |
| 2 | 0 | 6 | 1 | 3 | |
| 1 | 0 | 2 | 0 | 2 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 1 | 0 | 5 | 0 | 5 | |
| 1 | 0 | 3 | 0 | 3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: D Senarathna b: H Adams | 0 | 5 | 0 | 0 | 0 |
| retired not out | 9 | 12 | 2 | 0 | 75 |
| b: B Marsh | 5 | 10 | 1 | 0 | 50 |
| * | 18 | 37 | 1 | 0 | 48.64 |
| c: L Oudshoorn b: B Marsh | 0 | 1 | 0 | 0 | 0 |
| b: L Oudshoorn | 1 | 6 | 0 | 0 | 16.66 |
| * | 5 | 18 | 1 | 0 | 27.77 |
| c&b: L Oudshoorn | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 7 | 1 | 3.5 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 2 | 0 | 2 | 0 | 1 | |
| 1 | 0 | 8 | 0 | 8 | |
| 2 | 0 | 3 | 2 | 1.5 | |
| 1 | 0 | 6 | 0 | 6 | |
| 2 | 0 | 11 | 0 | 5.5 | |
| 0.4 | 0 | 1 | 2 | 1.5 | |
| 0.2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 6 | 0 | 3 |
Over 19.6 — 8/101
******** to L Oudshoorn · dot ball