Proudly supported by
View all →















































Round 5
George Tingay (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| b: W Taylor | 0 | 1 | 0 | 0 | 0 |
| b: M Pereira | 14 | 28 | 2 | 0 | 50 |
| retired not out | 7 | 36 | 0 | 0 | 19.44 |
| retired not out | 18 | 36 | 1 | 0 | 50 |
| * | 14 | 25 | 2 | 0 | 56 |
| * | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 14 | 0 | 4.66 | |
| 3 | 0 | 6 | 1 | 2 | |
| 2 | 0 | 15 | 0 | 7.5 | |
| 2 | 0 | 5 | 1 | 2.5 | |
| 2 | 0 | 3 | 0 | 1.5 | |
| 2 | 0 | 8 | 0 | 4 | |
| 2 | 0 | 5 | 0 | 2.5 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 2 | 0 | 8 | 0 | 4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| run out (D Arya) | 2 | 10 | 0 | 0 | 20 |
| * | 21 | 40 | 1 | 0 | 52.5 |
| c&b: D Arya | 0 | 1 | 0 | 0 | 0 |
| c: J Rantall b: D Arya | 4 | 4 | 1 | 0 | 100 |
| b: J Rantall | 4 | 28 | 0 | 0 | 14.28 |
| b: D Arya | 0 | 2 | 0 | 0 | 0 |
| c: M Winrow b: J Rantall | 2 | 11 | 0 | 0 | 18.18 |
| * | 1 | 17 | 0 | 0 | 5.88 |
| c: A Hackett b: B Smith | 1 | 3 | 0 | 0 | 33.33 |
| c: A Aylen b: B Smith | 5 | 9 | 1 | 0 | 55.55 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 2 | |
| 2 | 0 | 6 | 0 | 3 | |
| 2 | 0 | 10 | 0 | 5 | |
| 3 | 0 | 7 | 3 | 2.33 | |
| 2 | 0 | 7 | 0 | 3.5 | |
| 2 | 0 | 5 | 0 | 2.5 | |
| 2 | 0 | 4 | 0 | 2 | |
| 2 | 0 | 6 | 2 | 3 | |
| 3 | 0 | 14 | 2 | 4.66 |
Over 19.8 — 2/82
Z Austin to ******** · dot ball