Proudly supported by
View all →















































Round 6
Shawn Everitt (Umpire)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| run out (J Kearns, J Blyth) | 27 | 31 | 3 | 0 | 87.09 |
| c: R Tattersall b: N Balthasar | 8 | 10 | 1 | 0 | 80 |
| c: T Sugumar b: R Tattersall | 7 | 8 | 1 | 0 | 87.5 |
| c: J Blyth b: H Low | 3 | 5 | 0 | 0 | 60 |
| b: J Blyth | 5 | 11 | 0 | 0 | 45.45 |
| c: R Tattersall b: H Low | 0 | 1 | 0 | 0 | 0 |
| b: H Low | 10 | 5 | 0 | 1 | 200 |
| c: T Sugumar b: J Blyth | 9 | 19 | 0 | 0 | 47.36 |
| run out (J Blyth, B Smith) | 0 | 1 | 0 | 0 | 0 |
| b: T Sugumar | 0 | 2 | 0 | 0 | 0 |
| * | 13 | 19 | 2 | 0 | 68.42 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 18 | 1 | 4.5 | |
| 3.4 | 0 | 13 | 1 | 3.54 | |
| 2 | 0 | 16 | 1 | 8 | |
| 3 | 0 | 18 | 1 | 6 | |
| 3 | 0 | 6 | 1 | 2 | |
| 3 | 1 | 18 | 3 | 6 | |
| Z Jenkins | 0 | 0 | 0 | 0 | 0 |
| M Low | 0 | 0 | 0 | 0 | 0 |
| M Hendley | 0 | 0 | 0 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: T Humphries b: L Baltruschaitis | 32 | 32 | 0 | 2 | 100 |
| * | 45 | 34 | 7 | 0 | 132.35 |
| * | 5 | 2 | 1 | 0 | 250 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 15 | 0 | 5 | |
| 2 | 0 | 15 | 0 | 7.5 | |
| 2 | 0 | 19 | 0 | 9.5 | |
| 2 | 0 | 15 | 0 | 7.5 | |
| 1 | 0 | 10 | 0 | 10 | |
| 1 | 0 | 9 | 1 | 9 | |
| 0.2 | 0 | 5 | 0 | 15.01 | |
| C Cosstick | 0 | 0 | 0 | 0 | 0 |
| D Smyth | 0 | 0 | 0 | 0 | 0 |
| L Tibballs | 0 | 0 | 0 | 0 | 0 |
| J Wilkins | 0 | 0 | 0 | 0 | 0 |
Over 18.4 — 10/91
J Blyth to J Wilkins · W