Proudly supported by
View all →















































Round 9
Archer Greenberg (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| retired not out | 27 | 30 | 1 | 0 | 90 |
| b: ******** | 12 | 30 | 0 | 0 | 40 |
| c: J Almeda b: B Smith | 4 | 30 | 0 | 0 | 13.33 |
| b: M Winrow | 36 | 26 | 4 | 0 | 138.46 |
| retired not out | 9 | 30 | 0 | 0 | 30 |
| retired not out | 18 | 30 | 0 | 0 | 60 |
| c: A Aylen b: A Hackett | 12 | 19 | 1 | 0 | 63.15 |
| * | 10 | 21 | 0 | 0 | 47.61 |
| * | 5 | 8 | 0 | 0 | 62.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 1 | 17 | 0 | 4.25 | |
| 3 | 0 | 16 | 0 | 5.33 | |
| 3 | 0 | 16 | 0 | 5.33 | |
| 3 | 1 | 4 | 1 | 1.33 | |
| 4 | 0 | 14 | 0 | 3.5 | |
| 3 | 0 | 9 | 0 | 3 | |
| 3 | 0 | 12 | 1 | 4 | |
| 3 | 0 | 35 | 1 | 11.66 | |
| 3 | 0 | 19 | 0 | 6.33 | |
| 3 | 0 | 9 | 0 | 3 | |
| 1 | 0 | 7 | 0 | 7 | |
| 1 | 0 | 11 | 0 | 11 | |
| 1 | 0 | 5 | 1 | 5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Winrow* | 32 | 61 | 4 | 0 | 52.45 |
| J Rantallb: N Phillips | 0 | 4 | 0 | 0 | 0 |
| D Aryarun out (J Garratt) | 0 | 2 | 0 | 0 | 0 |
| E Boxb: J Garratt | 9 | 35 | 0 | 0 | 25.71 |
| ********b: J Garratt | 8 | 8 | 0 | 0 | 100 |
| A Aylenst: C Sims b: F Crane | 4 | 10 | 1 | 0 | 40 |
| E Aylenc: N Latty b: R Walker | 1 | 11 | 0 | 0 | 9.09 |
| B Smithb: R Walker | 0 | 4 | 0 | 0 | 0 |
| R Jayawickramab: H Hall | 0 | 8 | 0 | 0 | 0 |
| J Almedaretired not out | 7 | 30 | 0 | 0 | 23.33 |
| ********b: K Payne | 0 | 25 | 0 | 0 | 0 |
| A Hackettretired not out | 17 | 31 | 0 | 0 | 54.83 |
| D Cummingb: F Crane | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N Latty | 5 | 1 | 12 | 0 | 2.4 |
| N Phillips | 5 | 0 | 10 | 1 | 2 |
| M Boord | 2 | 1 | 4 | 0 | 2 |
| K Payne | 4 | 1 | 18 | 1 | 4.5 |
| K Autenrieth | 5 | 1 | 10 | 0 | 2 |
| F Bellemo | 2 | 1 | 8 | 0 | 4 |
| J Garratt | 3 | 0 | 9 | 2 | 3 |
| R Walker | 2 | 0 | 4 | 2 | 2 |
| F Crane | 4 | 2 | 9 | 2 | 2.25 |
| H Hall | 3 | 1 | 6 | 1 | 2 |
| S Vipulan | 2 | 0 | 12 | 0 | 6 |
Over 34.7 — 4/180
A Aylen to N Phillips · 1