Proudly supported by
View all →















































Round 4
James Healey (Umpire)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| b: M Sutherland | 18 | 9 | 1 | 2 | 200 |
| c: R Bullock b: M Sutherland | 5 | 12 | 0 | 0 | 41.66 |
| c: R Bullock b: M Sutherland | 9 | 10 | 1 | 0 | 90 |
| c: C Denny b: L Baltruschaitis | 32 | 31 | 3 | 0 | 103.22 |
| c: N Caton b: C Denny | 19 | 15 | 1 | 0 | 126.66 |
| c: J Tate b: C Denny | 2 | 4 | 0 | 0 | 50 |
| c: H Baltruschaitis b: M Sutherland | 10 | 17 | 0 | 0 | 58.82 |
| b: L Baltruschaitis | 0 | 1 | 0 | 0 | 0 |
| c: N Caton b: N McNally | 4 | 9 | 0 | 0 | 44.44 |
| c: L Baltruschaitis b: M Sutherland | 0 | 2 | 0 | 0 | 0 |
| * | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 22 | 0 | 11 | |
| 3 | 0 | 21 | 0 | 7 | |
| 3 | 0 | 13 | 1 | 4.33 | |
| 3.4 | 0 | 21 | 5 | 5.72 | |
| 3 | 0 | 18 | 0 | 6 | |
| 2 | 0 | 6 | 2 | 3 | |
| 2 | 0 | 6 | 2 | 3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| b: S Muthaliph | 23 | 23 | 1 | 1 | 100 |
| lbw: S Muthaliph | 23 | 24 | 2 | 0 | 95.83 |
| b: M Plant | 3 | 13 | 0 | 0 | 23.07 |
| c: K Scanlon b: J Lynn | 2 | 8 | 0 | 0 | 25 |
| b: M Plant | 0 | 2 | 0 | 0 | 0 |
| c: J Lynn b: L Muir | 30 | 26 | 0 | 2 | 115.38 |
| C Cosstickrun out (J Lynn) | 0 | 0 | 0 | 0 | 0 |
| * | 16 | 13 | 1 | 1 | 123.07 |
| * | 4 | 6 | 0 | 0 | 66.66 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3.5 | 0 | 30 | 1 | 7.82 | |
| 3 | 0 | 17 | 1 | 5.66 | |
| 4 | 0 | 22 | 2 | 5.5 | |
| 4 | 0 | 13 | 2 | 3.25 | |
| 3 | 0 | 23 | 0 | 7.66 | |
| 1 | 0 | 4 | 0 | 4 |
Over 18.4 — 10/110
M Sutherland to L Muir · W