Proudly supported by
View all →















































Round 8
Michael Mc Cole (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: b: Z Ashworth | 3 | 5 | 0 | 0 | 60 |
| c: I Ronalds b: L Green | 2 | 10 | 0 | 0 | 20 |
| b: F S Grewal | 23 | 44 | 4 | 0 | 52.27 |
| c: b: Z Ashworth | 1 | 11 | 0 | 0 | 9.09 |
| lbw: Z Ashworth | 0 | 1 | 0 | 0 | 0 |
| b: T Shortt | 32 | 42 | 3 | 0 | 76.19 |
| b: B Singh | 16 | 32 | 0 | 0 | 50 |
| b: L Green | 80 | 88 | 10 | 1 | 90.9 |
| * | 32 | 66 | 0 | 0 | 48.48 |
| * | 2 | 1 | 0 | 0 | 200 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 12 | 1 | 49 | 2 | 4.08 | |
| 10 | 1 | 45 | 3 | 4.5 | |
| 7 | 1 | 22 | 1 | 3.14 | |
| 3 | 0 | 16 | 0 | 5.33 | |
| 4 | 0 | 23 | 0 | 5.75 | |
| 2 | 0 | 13 | 1 | 6.5 | |
| 3 | 0 | 17 | 1 | 5.66 | |
| 2 | 0 | 11 | 0 | 5.5 | |
| 2 | 0 | 12 | 0 | 6 | |
| 5 | 0 | 13 | 0 | 2.6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: C Marsh b: L Hamilton | 12 | 21 | 2 | 0 | 57.14 |
| c: T Hunt b: k Taylor | 6 | 15 | 0 | 0 | 40 |
| c: T Cartledge b: T Hunt | 38 | 73 | 4 | 0 | 52.05 |
| c: C Marsh b: T Culpitt | 49 | 48 | 6 | 0 | 102.08 |
| b: T Hunt | 6 | 18 | 0 | 0 | 33.33 |
| c: B Alcock b: T Hunt | 4 | 3 | 1 | 0 | 133.33 |
| c: C Marsh b: B Alcock | 0 | 7 | 0 | 0 | 0 |
| * | 0 | 3 | 0 | 0 | 0 |
| st: L Negro b: B Alcock | 0 | 1 | 0 | 0 | 0 |
| T Shortt* | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 0 | 37 | 1 | 6.16 | |
| 6 | 0 | 26 | 1 | 4.33 | |
| 6 | 1 | 11 | 1 | 1.83 | |
| 6 | 0 | 22 | 0 | 3.66 | |
| 4 | 1 | 7 | 3 | 1.75 | |
| 1 | 0 | 12 | 0 | 12 | |
| 2.3 | 0 | 10 | 2 | 4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| * | 0 | 0 | 0 | 0 | 0 |
| * | 0 | 0 | 0 | 0 | 0 |
Over 49.6 — 8/239
L Green to H Dwelly · 2