Proudly supported by
View all →















































Round 5
Michael Van Zuyden (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| b: A Gupta | 35 | 76 | 1 | 0 | 46.05 |
| run out (H Kennett) | 37 | 34 | 5 | 0 | 108.82 |
| b: H Kennett | 3 | 7 | 0 | 0 | 42.85 |
| lbw: D Nanda | 6 | 16 | 0 | 0 | 37.5 |
| c: Z Warburton b: D Nanda | 26 | 53 | 2 | 0 | 49.05 |
| c: A Pai b: S Hannington | 9 | 10 | 0 | 0 | 90 |
| run out (A Gupta) | 6 | 18 | 0 | 0 | 33.33 |
| c: H Kennett b: S Hannington | 7 | 12 | 1 | 0 | 58.33 |
| c: b: S Hannington | 4 | 17 | 0 | 0 | 23.52 |
| c: A Siebel b: S Hannington | 0 | 2 | 0 | 0 | 0 |
| * | 11 | 18 | 2 | 0 | 61.11 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 17 | 0 | 4.25 | |
| 4 | 0 | 18 | 0 | 4.5 | |
| 12 | 1 | 34 | 2 | 2.83 | |
| 4 | 0 | 17 | 1 | 4.25 | |
| 6 | 0 | 22 | 0 | 3.66 | |
| 3 | 0 | 20 | 0 | 6.66 | |
| 3 | 0 | 19 | 1 | 6.33 | |
| 7.5 | 1 | 19 | 4 | 2.42 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| b: L Baltruschaitis | 0 | 9 | 0 | 0 | 0 |
| b: S Kohombanwickremage | 39 | 56 | 4 | 0 | 69.64 |
| b: L Baltruschaitis | 9 | 36 | 1 | 0 | 25 |
| c: C Wood b: J Pietz | 2 | 20 | 0 | 0 | 10 |
| st: C Wood b: H Baltruschaitis | 6 | 24 | 0 | 0 | 25 |
| lbw: L Baltruschaitis | 19 | 40 | 1 | 0 | 47.5 |
| c: H Reid b: J Pietz | 27 | 50 | 4 | 0 | 54 |
| c: b: C Wood | 13 | 19 | 2 | 0 | 68.42 |
| c: b: J Pietz | 0 | 4 | 0 | 0 | 0 |
| lbw: H Baltruschaitis | 3 | 7 | 0 | 0 | 42.85 |
| A Siebel* | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 5 | 0 | 18 | 0 | 3.6 | |
| 9 | 4 | 26 | 3 | 2.88 | |
| 10 | 1 | 35 | 3 | 3.5 | |
| 9.1 | 4 | 14 | 2 | 1.52 | |
| 4 | 0 | 16 | 1 | 4 | |
| 3 | 0 | 12 | 0 | 4 | |
| 4 | 1 | 12 | 1 | 3 |
Over 43.5 — 10/170
S Hannington to R Alabaster · W