Proudly supported by
View all →















































Round 12
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| b: N Gregson-Jones | 0 | 1 | 0 | 0 | 0 |
| b: N Gregson-Jones | 2 | 10 | 0 | 0 | 20 |
| c: L Sturt b: T Drechsler | 17 | 14 | 4 | 0 | 121.42 |
| c: L Sturt b: N Gregson-Jones | 6 | 17 | 0 | 0 | 35.29 |
| c: H Walsh b: R Martinez | 26 | 20 | 3 | 1 | 130 |
| b: H Lawson | 4 | 20 | 0 | 0 | 20 |
| c&b: P Conway | 16 | 15 | 2 | 0 | 106.66 |
| c: J O’Neill b: H Lawson | 0 | 1 | 0 | 0 | 0 |
| * | 0 | 4 | 0 | 0 | 0 |
| c: N Gregson-Jones b: P Conway | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 1 | 8 | 3 | 2.66 | |
| 3 | 0 | 13 | 0 | 4.33 | |
| 2 | 0 | 14 | 1 | 7 | |
| 2 | 0 | 16 | 0 | 8 | |
| 2 | 0 | 16 | 0 | 8 | |
| 1.4 | 0 | 5 | 2 | 3 | |
| 1 | 0 | 3 | 0 | 3 | |
| 1 | 0 | 4 | 1 | 4 | |
| 2 | 0 | 7 | 2 | 3.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| retired not out | 23 | 20 | 4 | 0 | 115 |
| retired not out | 23 | 20 | 4 | 0 | 115 |
| retired not out | 22 | 20 | 1 | 1 | 110 |
| b: D Mishra | 1 | 15 | 0 | 0 | 6.66 |
| retired not out | 19 | 20 | 2 | 0 | 95 |
| c: L Mudalige b: J Fernando | 6 | 7 | 1 | 0 | 85.71 |
| * | 8 | 11 | 1 | 0 | 72.72 |
| * | 9 | 5 | 2 | 0 | 180 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 19 | 0 | 6.33 | |
| 2 | 0 | 11 | 0 | 5.5 | |
| 1 | 0 | 12 | 0 | 12 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 2 | 0 | 9 | 0 | 4.5 | |
| 2 | 1 | 4 | 0 | 2 | |
| 2 | 0 | 12 | 0 | 6 | |
| 2 | 0 | 8 | 1 | 4 | |
| 2 | 0 | 18 | 0 | 9 | |
| 2 | 0 | 17 | 1 | 8.5 |
Over 17.4 — 9/93
P Conway to L Fernando · W