Proudly supported by
View all →















































Round 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| run out (C Zachariassen) | 1 | 3 | 0 | 0 | 33.33 |
| b: L Mudalige | 0 | 2 | 0 | 0 | 0 |
| b: C Zachariassen | 1 | 4 | 0 | 0 | 25 |
| b: D Arya | 10 | 16 | 1 | 0 | 62.5 |
| L Fergusonb: L Fernando | 10 | 18 | 1 | 0 | 55.55 |
| b: D Mishra | 1 | 6 | 0 | 0 | 16.66 |
| run out (D Mishra) | 5 | 29 | 0 | 0 | 17.24 |
| b: D Mishra | 0 | 0 | 0 | 0 | 0 |
| P Du* | 1 | 7 | 0 | 0 | 14.28 |
| b: D Mishra | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 1 | 2 | 1 | 1 | |
| C Zachariassen | 2 | 1 | 1 | 1 | 0.5 |
| J Kennedy | 2 | 0 | 10 | 0 | 5 |
| D Perera | 1 | 0 | 2 | 0 | 2 |
| A Bhikha | 1 | 0 | 3 | 0 | 3 |
| 1 | 0 | 3 | 1 | 3 | |
| D Mishra | 14 | 1 | 3 | 3 | 0.21 |
| 1 | 0 | 10 | 0 | 10 | |
| L Fernando | 1 | 0 | 3 | 1 | 3 |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 3 | 0 | 3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| retired not out | 25 | 15 | 4 | 0 | 166.66 |
| retired not out | 7 | 16 | 0 | 0 | 43.75 |
| J Kennedyretired not out | 16 | 14 | 1 | 0 | 114.28 |
| D Pereraretired not out | 11 | 15 | 2 | 0 | 73.33 |
| D Mishraretired not out | 32 | 15 | 4 | 1 | 213.33 |
| b: Z Sloan | 0 | 7 | 0 | 0 | 0 |
| C Zachariassenretired not out | 7 | 11 | 0 | 0 | 63.63 |
| retired not out | 17 | 11 | 1 | 0 | 154.54 |
| b: L Schroeder | 1 | 5 | 0 | 0 | 20 |
| L Fernando* | 0 | 0 | 0 | 0 | 0 |
| A Bhikha* | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 30 | 1 | 10 | |
| 2 | 0 | 14 | 0 | 7 | |
| 2 | 0 | 11 | 0 | 5.5 | |
| 2 | 0 | 26 | 0 | 13 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 2 | 0 | 9 | 1 | 4.5 | |
| 2 | 0 | 17 | 0 | 8.5 | |
| P Du | 3 | 0 | 18 | 0 | 6 |
| L Ferguson | 2 | 0 | 11 | 0 | 5.5 |
Over 14.6 — 9/41
— to T Henman · W