Proudly supported by
View all →















































Round 3
Archer Greenberg (Umpire)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| b: T Robinson | 13 | 21 | 1 | 0 | 61.9 |
| c&b: S Higgins | 9 | 20 | 1 | 0 | 45 |
| st: L Ploeg b: T Vernon | 20 | 21 | 1 | 0 | 95.23 |
| c: Q Kelly b: S Higgins | 0 | 1 | 0 | 0 | 0 |
| c: L Ploeg b: S Higgins | 0 | 1 | 0 | 0 | 0 |
| retired not out | 67 | 40 | 9 | 1 | 167.5 |
| * | 28 | 23 | 3 | 0 | 121.73 |
| * | 8 | 19 | 0 | 0 | 42.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 20 | 0 | 5 | |
| 4 | 0 | 11 | 3 | 2.75 | |
| 3 | 0 | 32 | 1 | 10.66 | |
| 2 | 0 | 18 | 0 | 9 | |
| 2 | 0 | 15 | 0 | 7.5 | |
| 4 | 0 | 16 | 1 | 4 | |
| 3 | 1 | 22 | 0 | 7.33 | |
| 2 | 0 | 16 | 0 | 8 | |
| 1 | 0 | 5 | 0 | 5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: J Wilkins b: H Kakran | 6 | 17 | 0 | 0 | 35.29 |
| b: D JOSEPH | 0 | 1 | 0 | 0 | 0 |
| run out (H Kakran) | 20 | 28 | 2 | 0 | 71.42 |
| c: H Kakran b: J Latty | 30 | 31 | 1 | 0 | 96.77 |
| c: S Singh b: J Latty | 15 | 13 | 0 | 1 | 115.38 |
| b: J Latty | 3 | 4 | 0 | 0 | 75 |
| c: V Keerthipala b: J Latty | 2 | 7 | 0 | 0 | 28.57 |
| b: A Aylen | 0 | 7 | 0 | 0 | 0 |
| b: C Hamilton | 2 | 9 | 0 | 0 | 22.22 |
| b: A Aylen | 1 | 11 | 0 | 0 | 9.09 |
| * | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 12 | 0 | 4 | |
| 2 | 0 | 11 | 1 | 5.5 | |
| 2 | 0 | 7 | 0 | 3.5 | |
| 4 | 0 | 11 | 1 | 2.75 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 4 | 0 | 21 | 4 | 5.25 | |
| 2 | 0 | 4 | 0 | 2 | |
| 2 | 1 | 3 | 2 | 1.5 | |
| 1 | 0 | 1 | 1 | 1 |
Over 24.6 — 5/156
A Petkoff to A Aylen · 1