Proudly supported by
View all →















































Round 4
Saleem Momin (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| b: L Hamilton | 0 | 1 | 0 | 0 | 0 |
| b: L Hamilton | 0 | 13 | 0 | 0 | 0 |
| c: B Alcock b: L Hamilton | 0 | 8 | 0 | 0 | 0 |
| c: A Barker b: T Cartledge | 16 | 49 | 0 | 0 | 32.65 |
| * | 110 | 101 | 11 | 1 | 108.91 |
| c: B Alcock b: H Dwelly | 37 | 34 | 2 | 0 | 108.82 |
| c: T Culpitt b: T Hunt | 0 | 5 | 0 | 0 | 0 |
| c: k Taylor b: T Hunt | 0 | 8 | 0 | 0 | 0 |
| c: B Alcock b: L Hamilton | 10 | 15 | 1 | 0 | 66.66 |
| b: L Hamilton | 1 | 17 | 0 | 0 | 5.88 |
| c: L Negro b: L Hamilton | 1 | 9 | 0 | 0 | 11.11 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 9.2 | 0 | 25 | 6 | 2.67 | |
| 11 | 4 | 24 | 0 | 2.18 | |
| 4 | 0 | 24 | 0 | 6 | |
| 4 | 0 | 17 | 1 | 4.25 | |
| 5 | 0 | 34 | 0 | 6.8 | |
| 4 | 0 | 26 | 1 | 6.5 | |
| 6 | 0 | 35 | 2 | 5.83 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| b: W Hammond | 0 | 1 | 0 | 0 | 0 |
| b: W Hammond | 2 | 13 | 0 | 0 | 15.38 |
| b: W Hammond | 0 | 1 | 0 | 0 | 0 |
| c: C Di Ciero b: A Sharma | 22 | 38 | 4 | 0 | 57.89 |
| lbw: K Raj | 8 | 24 | 2 | 0 | 33.33 |
| c: A Mangal b: A Sharma | 1 | 15 | 0 | 0 | 6.66 |
| c: A Mangal b: K Raj | 6 | 21 | 1 | 0 | 28.57 |
| b: S Malleshkumar | 37 | 42 | 3 | 1 | 88.09 |
| c: A Mangal b: A Sharma | 2 | 4 | 0 | 0 | 50 |
| c: A Sharma b: R Ravi | 7 | 27 | 1 | 0 | 25.92 |
| * | 17 | 14 | 3 | 0 | 121.42 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 8 | 2 | 29 | 3 | 3.62 | |
| 6.2 | 0 | 24 | 1 | 3.78 | |
| 6 | 2 | 10 | 3 | 1.66 | |
| 4 | 1 | 13 | 2 | 3.25 | |
| 6 | 1 | 19 | 1 | 3.16 | |
| 3 | 0 | 18 | 0 | 6 |
Over 43.2 — 10/191
L Hamilton to ******** · W