Proudly supported by
View all →















































Round 8
Glenn Burbidge (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| b: L Baltruschaitis | 3 | 21 | 0 | 0 | 14.28 |
| b: D Girola | 0 | 6 | 0 | 0 | 0 |
| c: C Wood b: D Girola | 0 | 7 | 0 | 0 | 0 |
| run out () | 86 | 138 | 10 | 0 | 62.31 |
| c: H Baltruschaitis b: L Baltruschaitis | 1 | 15 | 0 | 0 | 6.66 |
| c: R Alabaster b: H Baltruschaitis | 0 | 7 | 0 | 0 | 0 |
| c: b: H Baltruschaitis | 3 | 8 | 0 | 0 | 37.5 |
| b: H Baltruschaitis | 3 | 20 | 0 | 0 | 15 |
| c: S Narasimha b: S Kohombanwickremage | 12 | 37 | 0 | 1 | 32.43 |
| lbw: C Wood | 8 | 37 | 0 | 0 | 21.62 |
| * | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 11 | 1 | 35 | 2 | 3.18 | |
| 6.1 | 2 | 12 | 2 | 1.94 | |
| 9.4 | 0 | 36 | 0 | 3.72 | |
| 10 | 6 | 13 | 3 | 1.3 | |
| 7 | 1 | 23 | 1 | 3.28 | |
| 3 | 0 | 6 | 0 | 2 | |
| 0.5 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 5 | 1 | 2.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: b: X Cromie | 10 | 33 | 1 | 0 | 30.3 |
| * | 80 | 71 | 7 | 0 | 112.67 |
| * | 32 | 41 | 0 | 0 | 78.04 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 0 | 18 | 1 | 3 | |
| 4 | 0 | 24 | 0 | 6 | |
| 2 | 0 | 8 | 0 | 4 | |
| 4 | 0 | 23 | 0 | 5.75 | |
| 3 | 0 | 19 | 0 | 6.33 | |
| 3 | 0 | 30 | 0 | 10 | |
| 1.1 | 0 | 7 | 0 | 6 | |
| 1 | 0 | 4 | 0 | 4 |
Over 49.4 — 10/137
J Pietz to C Pataki · 1+W