Proudly supported by
View all →















































Round 3
Joshua Richardson (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: J Doungas b: O Meehan | 7 | 28 | 0 | 0 | 25 |
| c: O Meehan b: H Elias | 59 | 101 | 5 | 0 | 58.41 |
| b: H Elias | 42 | 41 | 5 | 0 | 102.43 |
| * | 40 | 62 | 2 | 0 | 64.51 |
| c: O Meehan b: R Wallis | 7 | 12 | 1 | 0 | 58.33 |
| lbw: R Wallis | 0 | 6 | 0 | 0 | 0 |
| c: J Hayes b: F Davey | 14 | 18 | 1 | 0 | 77.77 |
| b: K Naik | 12 | 16 | 1 | 0 | 75 |
| b: K Naik | 3 | 7 | 0 | 0 | 42.85 |
| * | 3 | 9 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 9 | 0 | 31 | 1 | 3.44 | |
| 11 | 0 | 46 | 2 | 4.18 | |
| 6 | 1 | 30 | 1 | 5 | |
| 6 | 0 | 28 | 0 | 4.66 | |
| 3 | 0 | 13 | 0 | 4.33 | |
| 6 | 1 | 12 | 2 | 2 | |
| 6 | 0 | 23 | 2 | 3.83 | |
| 3 | 0 | 18 | 0 | 6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: T Cartledge b: H Dwelly | 40 | 81 | 5 | 0 | 49.38 |
| c: T Cartledge b: T Culpitt | 3 | 9 | 0 | 0 | 33.33 |
| lbw: T Culpitt | 0 | 1 | 0 | 0 | 0 |
| lbw: T Culpitt | 0 | 1 | 0 | 0 | 0 |
| c: L Hamilton b: H Dwelly | 29 | 62 | 5 | 1 | 46.77 |
| c: L Hamilton b: T Hunt | 39 | 50 | 4 | 0 | 78 |
| c: H Dwelly b: k Taylor | 7 | 15 | 0 | 0 | 46.66 |
| lbw: T Hunt | 18 | 23 | 2 | 0 | 78.26 |
| c: k Taylor b: J Kilner | 14 | 20 | 1 | 1 | 70 |
| c: A Barker b: T Hunt | 1 | 3 | 0 | 0 | 33.33 |
| * | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 3 | 10 | 0 | 1.66 | |
| 9 | 2 | 15 | 3 | 1.66 | |
| 5 | 0 | 27 | 0 | 5.4 | |
| 5 | 1 | 19 | 0 | 3.8 | |
| 6 | 0 | 23 | 1 | 3.83 | |
| 6 | 0 | 25 | 2 | 4.16 | |
| 2.3 | 0 | 20 | 1 | 8 | |
| 5 | 0 | 22 | 3 | 4.4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| * | 0 | 0 | 0 | 0 | 0 |
| * | 0 | 0 | 0 | 0 | 0 |
Over 49.6 — 8/206
K Naik to H Dwelly · 1