Proudly supported by
View all →















































Round 3
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| retired not out | 13 | 20 | 0 | 0 | 65 |
| retired not out | 18 | 20 | 3 | 0 | 90 |
| b: F Pleydell | 21 | 18 | 3 | 0 | 116.66 |
| J Fernandorun out (W Staub) | 0 | 0 | 0 | 0 | 0 |
| retired not out | 20 | 20 | 1 | 0 | 100 |
| run out (********) | 11 | 18 | 1 | 0 | 61.11 |
| b: F Bilston | 4 | 8 | 0 | 0 | 50 |
| * | 9 | 8 | 1 | 0 | 112.5 |
| * | 3 | 5 | 0 | 0 | 60 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 6 | 0 | 3 | |
| 2 | 0 | 16 | 0 | 8 | |
| 3 | 0 | 14 | 1 | 4.66 | |
| 2 | 0 | 18 | 0 | 9 | |
| 2 | 0 | 12 | 1 | 6 | |
| 3 | 0 | 25 | 0 | 8.33 | |
| 2 | 0 | 12 | 0 | 6 | |
| 2 | 0 | 12 | 0 | 6 | |
| 2 | 0 | 5 | 0 | 2.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| run out (L Mudalige) | 21 | 23 | 2 | 0 | 91.3 |
| * | 27 | 21 | 5 | 0 | 128.57 |
| retired not out | 15 | 20 | 1 | 0 | 75 |
| b: T Kolotelo | 0 | 2 | 0 | 0 | 0 |
| retired not out | 2 | 20 | 0 | 0 | 10 |
| retired not out | 6 | 20 | 0 | 0 | 30 |
| c: D Perera b: J Kennedy | 0 | 3 | 0 | 0 | 0 |
| * | 2 | 7 | 0 | 0 | 28.57 |
| b: A Hassan | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 10 | 0 | 5 | |
| 3 | 0 | 17 | 0 | 5.66 | |
| 2 | 1 | 6 | 0 | 3 | |
| 1 | 0 | 9 | 0 | 9 | |
| 2 | 0 | 13 | 1 | 6.5 | |
| 2 | 1 | 8 | 0 | 4 | |
| 2 | 0 | 9 | 1 | 4.5 | |
| 2 | 0 | 9 | 1 | 4.5 | |
| 1 | 0 | 2 | 0 | 2 | |
| 1 | 0 | 3 | 0 | 3 | |
| 2 | 0 | 6 | 0 | 3 |
Over 19.6 — 4/122
J Northway to D Mishra · 1