Proudly supported by
View all →















































Round 5
Krishna Sarvepalli (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: L Negro b: T Culpitt | 12 | 16 | 1 | 1 | 75 |
| lbw: H Dwelly | 40 | 93 | 6 | 0 | 43.01 |
| lbw: T Culpitt | 3 | 3 | 0 | 0 | 100 |
| c: L Negro b: C Marsh | 10 | 21 | 2 | 0 | 47.61 |
| c: C Marsh b: k Taylor | 17 | 55 | 1 | 0 | 30.9 |
| b: k Taylor | 3 | 6 | 0 | 0 | 50 |
| run out (C Marsh, H Dwelly) | 0 | 4 | 0 | 0 | 0 |
| lbw: A Barker | 1 | 10 | 0 | 0 | 10 |
| c: J Kilner b: L Hamilton | 29 | 25 | 2 | 0 | 116 |
| c: C Marsh b: A Barker | 0 | 1 | 0 | 0 | 0 |
| * | 16 | 25 | 1 | 0 | 64 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 7.1 | 1 | 28 | 1 | 3.9 | |
| 10 | 2 | 37 | 2 | 3.7 | |
| 6 | 1 | 18 | 0 | 3 | |
| 4 | 2 | 16 | 1 | 4 | |
| 7 | 4 | 7 | 2 | 1 | |
| 6 | 0 | 23 | 1 | 3.83 | |
| 3 | 0 | 15 | 2 | 5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| lbw: A Veljovic | 26 | 90 | 1 | 0 | 28.88 |
| c: b: C Ah-Mu | 5 | 19 | 0 | 0 | 26.31 |
| c: b: J Taylor | 8 | 29 | 0 | 0 | 27.58 |
| c: b: A Veljovic | 8 | 17 | 1 | 0 | 47.05 |
| * | 31 | 38 | 3 | 0 | 81.57 |
| lbw: A Veljovic | 0 | 3 | 0 | 0 | 0 |
| c: b: K Tasevski | 13 | 25 | 1 | 0 | 52 |
| lbw: G Strati | 8 | 11 | 1 | 0 | 72.72 |
| c: b: G Strati | 3 | 12 | 0 | 0 | 25 |
| c: b: J Taylor | 11 | 11 | 2 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 5 | 2 | 8 | 1 | 1.6 | |
| 7 | 1 | 13 | 1 | 1.85 | |
| 6 | 0 | 27 | 2 | 4.5 | |
| 5 | 1 | 12 | 0 | 2.4 | |
| 4.3 | 1 | 12 | 2 | 2.66 | |
| 5 | 0 | 21 | 0 | 4.2 | |
| 8 | 2 | 17 | 3 | 2.12 | |
| 1 | 0 | 4 | 0 | 4 | |
| 1 | 0 | 5 | 0 | 5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| * | 0 | 0 | 0 | 0 | 0 |
| * | 0 | 0 | 0 | 0 | 0 |
Over 43.1 — 10/145
L Hamilton to C Ah-Mu · W