Proudly supported by
View all →















































Grand Final
Saleem Momin (Umpire - Day 1 | Umpire - Day 2) · Joshua Richardson (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: b: J Walhout | 3 | 7 | 0 | 0 | 42.85 |
| b: F Dexter | 36 | 62 | 3 | 1 | 58.06 |
| c: C Moore b: O Cowie | 4 | 16 | 0 | 0 | 25 |
| c: A Robinson b: F Dexter | 8 | 31 | 0 | 0 | 25.8 |
| c: A Robinson b: F Dexter | 3 | 11 | 0 | 0 | 27.27 |
| st: L Russell b: F Dexter | 2 | 9 | 0 | 0 | 22.22 |
| c: K Freer b: J Thomas | 5 | 14 | 0 | 0 | 35.71 |
| b: F Dexter | 21 | 39 | 2 | 0 | 53.84 |
| c: H Mcleod b: F Dexter | 7 | 21 | 0 | 0 | 33.33 |
| * | 5 | 8 | 0 | 0 | 62.5 |
| c: J Walhout b: N Lingwood | 1 | 5 | 0 | 0 | 20 |
| T Culpitt* | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 5 | 0 | 15 | 1 | 3 | |
| 6 | 0 | 16 | 1 | 2.66 | |
| 6 | 1 | 18 | 0 | 3 | |
| 8 | 1 | 13 | 6 | 1.62 | |
| 6 | 1 | 19 | 0 | 3.16 | |
| 6 | 2 | 18 | 1 | 3 | |
| 0.1 | 0 | 0 | 1 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: T Culpitt b: H Baltruschaitis | 12 | 53 | 0 | 0 | 22.64 |
| b: L Baltruschaitis | 0 | 3 | 0 | 0 | 0 |
| lbw: L Baltruschaitis | 0 | 2 | 0 | 0 | 0 |
| c: R Alabaster b: J Pietz | 0 | 13 | 0 | 0 | 0 |
| c: H Baltruschaitis b: L Baltruschaitis | 0 | 8 | 0 | 0 | 0 |
| c: S Narasimha b: L Baltruschaitis | 10 | 11 | 2 | 0 | 90.9 |
| lbw: J Pietz | 0 | 7 | 0 | 0 | 0 |
| c: S Narasimha b: H Baltruschaitis | 2 | 26 | 0 | 0 | 7.69 |
| b: J Pietz | 0 | 9 | 0 | 0 | 0 |
| * | 4 | 18 | 0 | 0 | 22.22 |
| c: M Worthy b: T Culpitt | 2 | 15 | 0 | 0 | 13.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 0 | 18 | 0 | 3 | |
| 6 | 3 | 4 | 4 | 0.66 | |
| 6 | 5 | 1 | 3 | 0.16 | |
| 6 | 3 | 4 | 2 | 0.66 | |
| 2 | 1 | 4 | 0 | 2 | |
| 1.3 | 1 | 0 | 1 | 0 |
Over 37.1 — 10/102
N Lingwood to T Arul · W