Proudly supported by
View all →















































Round 9
Glenn Burbidge (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: J Murray b: N De Leo | 29 | 55 | 4 | 0 | 52.72 |
| b: T Mitchell | 1 | 21 | 0 | 0 | 4.76 |
| c: J Murray b: J Benson | 1 | 15 | 0 | 0 | 6.66 |
| b: J Benson | 0 | 3 | 0 | 0 | 0 |
| c: J Walsh b: J Holding | 17 | 37 | 3 | 0 | 45.94 |
| b: H Dykes | 1 | 7 | 0 | 0 | 14.28 |
| b: H Dykes | 0 | 1 | 0 | 0 | 0 |
| lbw: N De Leo | 9 | 8 | 1 | 0 | 112.5 |
| * | 6 | 14 | 0 | 0 | 42.85 |
| c: b: C King | 9 | 9 | 1 | 0 | 100 |
| b: C King | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 1 | 5 | 0 | 1.66 | |
| 4 | 3 | 2 | 0 | 0.5 | |
| 5 | 1 | 26 | 1 | 5.2 | |
| 3 | 1 | 7 | 2 | 2.33 | |
| 5 | 1 | 5 | 2 | 1 | |
| 2 | 0 | 6 | 0 | 3 | |
| 3 | 0 | 15 | 2 | 5 | |
| 2 | 0 | 10 | 1 | 5 | |
| 2 | 0 | 5 | 2 | 2.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: T Hunt b: T Cartledge | 37 | 26 | 6 | 1 | 142.3 |
| lbw: k Taylor | 4 | 6 | 1 | 0 | 66.66 |
| * | 34 | 23 | 3 | 2 | 147.82 |
| * | 13 | 6 | 1 | 1 | 216.66 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 21 | 0 | 7 | |
| 3 | 0 | 27 | 1 | 9 | |
| 2 | 0 | 20 | 1 | 10 | |
| 2 | 0 | 17 | 0 | 8.5 | |
| 0.1 | 0 | 6 | 0 | 36.14 |
Over 28.6 — 10/89
C King to J Kilner · W