Proudly supported by
View all →















































Round 4
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| run out (L Sturt) | 5 | 14 | 0 | 0 | 35.71 |
| retired not out | 4 | 20 | 0 | 0 | 20 |
| b: P Conway | 6 | 7 | 1 | 0 | 85.71 |
| c: L Sturt b: R Martinez | 4 | 7 | 0 | 0 | 57.14 |
| retired not out | 12 | 20 | 1 | 0 | 60 |
| c: H Lawson b: J O’Neill | 0 | 4 | 0 | 0 | 0 |
| retired not out | 18 | 25 | 3 | 0 | 72 |
| b: T Drechsler | 0 | 1 | 0 | 0 | 0 |
| run out (L Sturt) | 4 | 17 | 0 | 0 | 23.52 |
| D Perera* | 0 | 0 | 0 | 0 | 0 |
| * | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 1 | 3 | 0 | 1.5 | |
| 2 | 0 | 4 | 0 | 2 | |
| 2 | 0 | 10 | 1 | 5 | |
| 2 | 0 | 14 | 1 | 7 | |
| 2 | 0 | 7 | 1 | 3.5 | |
| 3.1 | 1 | 4 | 0 | 1.26 | |
| 3 | 0 | 8 | 1 | 2.66 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 2 | 0 | 11 | 0 | 5.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: D Arya b: L Mudalige | 9 | 16 | 1 | 0 | 56.25 |
| b: D Arya | 19 | 25 | 2 | 0 | 76 |
| b: L Mudalige | 4 | 3 | 1 | 0 | 133.33 |
| c: A Hassan b: L Fernando | 8 | 9 | 1 | 0 | 88.88 |
| b: C Zachariassen | 0 | 1 | 0 | 0 | 0 |
| * | 13 | 28 | 0 | 0 | 46.42 |
| * | 14 | 25 | 2 | 0 | 56 |
| b: L Fernando | 0 | 10 | 0 | 0 | 0 |
| b: L Fernando | 0 | 1 | 0 | 0 | 0 |
| b: L Fernando | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 12 | 0 | 4 | |
| 3 | 0 | 11 | 2 | 3.66 | |
| 2 | 0 | 7 | 1 | 3.5 | |
| 2 | 0 | 19 | 1 | 9.5 | |
| 1 | 0 | 2 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 1 | |
| 2 | 0 | 5 | 4 | 2.5 | |
| 2 | 0 | 9 | 0 | 4.5 | |
| 1 | 0 | 7 | 0 | 7 | |
| 2 | 0 | 5 | 0 | 2.5 | |
| 1 | 0 | 2 | 0 | 2 |
Over 19.8 — 6/82
L Sturt to A Bhikha · 4b