Proudly supported by
View all →















































Semi Finals
Liam Vertigan (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: A Thareja b: A Riar | 0 | 3 | 0 | 0 | 0 |
| * | 64 | 63 | 3 | 1 | 101.58 |
| c: R Edwards b: A Riar | 4 | 14 | 1 | 0 | 28.57 |
| c: Z Hunt b: A Wijayasinghe | 21 | 22 | 3 | 0 | 95.45 |
| c: E Dring b: A Thareja | 24 | 49 | 2 | 0 | 48.97 |
| c: Z Hunt b: A Ghanekar | 9 | 30 | 1 | 0 | 30 |
| c&b: A Ghanekar | 6 | 12 | 1 | 0 | 50 |
| run out (A Thareja) | 7 | 13 | 1 | 0 | 53.84 |
| * | 7 | 34 | 0 | 0 | 20.58 |
| run out (A Thareja) | 2 | 19 | 0 | 0 | 10.52 |
| c: Z Hunt b: A Thareja | 7 | 15 | 1 | 0 | 46.66 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 9 | 4 | 31 | 2 | 3.44 | |
| 1 | 0 | 5 | 0 | 5 | |
| 9 | 1 | 36 | 2 | 4 | |
| 6 | 1 | 21 | 0 | 3.5 | |
| 5 | 0 | 27 | 1 | 5.4 | |
| 10 | 2 | 26 | 2 | 2.6 | |
| 2 | 0 | 8 | 0 | 4 | |
| 5 | 1 | 9 | 0 | 1.8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Ghanekarc: J George b: H Guduri | 9 | 24 | 1 | 0 | 37.5 |
| H Guptab: J Latty | 34 | 65 | 2 | 0 | 52.3 |
| A Tharejac: C Hamilton b: H Guduri | 1 | 6 | 0 | 0 | 16.66 |
| R Edwards* | 46 | 68 | 2 | 0 | 67.64 |
| A Wijayasinghelbw: J Wilkins | 0 | 13 | 0 | 0 | 0 |
| K Edwardsc: b: H Guduri | 2 | 8 | 0 | 0 | 25 |
| A Riarc: b: C Hamilton | 13 | 21 | 1 | 0 | 61.9 |
| E Dringc: P Deepam b: H Kakran | 15 | 36 | 2 | 0 | 41.66 |
| Z Huntb: H Kakran | 0 | 6 | 0 | 0 | 0 |
| H Gwynnec: J Brown b: J Latty | 14 | 11 | 1 | 0 | 127.27 |
| S Edirimunic&b: J Latty | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| H Kakran | 10 | 1 | 28 | 2 | 2.8 |
| H Guduri | 10 | 2 | 27 | 3 | 2.7 |
| C Hamilton | 8 | 0 | 33 | 1 | 4.12 |
| D JOSEPH | 1 | 0 | 8 | 0 | 8 |
| J Wilkins | 10 | 2 | 25 | 1 | 2.5 |
| V Keerthipala | 1 | 0 | 9 | 0 | 9 |
| D JOSEPH | 3 | 0 | 12 | 0 | 4 |
| P Deepam | 1 | 0 | 5 | 0 | 5 |
| J Latty | 1.3 | 0 | 7 | 3 | 4.66 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| E Dring* | 0 | 0 | 0 | 0 | 0 |
| S Edirimuni* | 0 | 0 | 0 | 0 | 0 |
Over 46.5 — 9/166
A Riar to J Wilkins · 3