Proudly supported by
View all →















































Round 10
Liam Vertigan (Umpire)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: T Cross b: N Smith | 16 | 19 | 2 | 0 | 84.21 |
| retired not out | 64 | 40 | 9 | 2 | 160 |
| c: J Ghotra b: N Smith | 3 | 3 | 0 | 0 | 100 |
| retired not out | 68 | 40 | 6 | 4 | 170 |
| * | 31 | 27 | 2 | 0 | 114.81 |
| * | 15 | 16 | 1 | 0 | 93.75 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 15 | 0 | 5 | |
| 2 | 0 | 16 | 0 | 8 | |
| 2 | 0 | 18 | 2 | 9 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 2 | 0 | 26 | 0 | 13 | |
| 2 | 0 | 19 | 0 | 9.5 | |
| 2 | 0 | 27 | 0 | 13.5 | |
| 2 | 0 | 15 | 0 | 7.5 | |
| 3 | 0 | 21 | 0 | 7 | |
| 3 | 0 | 19 | 0 | 6.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| b: P Deepam | 1 | 2 | 0 | 0 | 50 |
| b: H Kakran | 4 | 4 | 0 | 0 | 100 |
| c: H Kakran b: J Wilkins | 52 | 31 | 4 | 2 | 167.74 |
| lbw: C Hamilton | 45 | 15 | 6 | 3 | 300 |
| b: C Hamilton | 0 | 3 | 0 | 0 | 0 |
| c: P Deepam b: J Wilkins | 3 | 14 | 0 | 0 | 21.42 |
| * | 26 | 26 | 4 | 0 | 100 |
| c&b: J Wilkins | 1 | 3 | 0 | 0 | 33.33 |
| b: H Guduri | 4 | 6 | 0 | 0 | 66.66 |
| b: V Keerthipala | 0 | 1 | 0 | 0 | 0 |
| b: V Keerthipala | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 6 | 2 | 3 | |
| 3 | 0 | 24 | 1 | 8 | |
| 2 | 0 | 25 | 1 | 12.5 | |
| 1 | 0 | 22 | 0 | 22 | |
| 2 | 0 | 19 | 2 | 9.5 | |
| 3 | 1 | 16 | 0 | 5.33 | |
| 3 | 0 | 10 | 3 | 3.33 | |
| 3 | 0 | 22 | 1 | 7.33 |
Over 24.6 — 2/218
O Mackay to J Brown · 4