Proudly supported by
View all →















































Round 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: A Downs b: B Springett | 13 | 18 | 1 | 0 | 72.22 |
| c&b: M Goldsmith | 15 | 22 | 1 | 0 | 68.18 |
| b: S Colakidis | 33 | 32 | 4 | 0 | 103.12 |
| c: S Colakidis b: B Springett | 25 | 27 | 2 | 0 | 92.59 |
| c: B Springett b: M Goldsmith | 5 | 10 | 0 | 0 | 50 |
| c: B Springett b: S Colakidis | 21 | 24 | 2 | 0 | 87.5 |
| b: A Field | 8 | 11 | 1 | 0 | 72.72 |
| * | 25 | 35 | 0 | 0 | 71.42 |
| c: R Dipietrantonio b: P Pereira | 23 | 30 | 1 | 0 | 76.66 |
| run out (A Downs, B Springett) | 2 | 3 | 0 | 0 | 66.66 |
| J Herridgerun out (B Springett, P Pereira) | 4 | 8 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 0 | 36 | 0 | 6 | |
| 6 | 0 | 27 | 2 | 4.5 | |
| 6 | 1 | 23 | 2 | 3.83 | |
| 6 | 0 | 25 | 2 | 4.16 | |
| 6 | 0 | 34 | 1 | 5.66 | |
| 3 | 0 | 19 | 0 | 6.33 | |
| 3 | 0 | 10 | 1 | 3.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: ******** b: C Morris | 1 | 5 | 0 | 0 | 20 |
| c: S Langenberg b: J Herridge | 0 | 5 | 0 | 0 | 0 |
| b: J Dowling | 24 | 65 | 2 | 0 | 36.92 |
| c: M Taylor b: J Herridge | 0 | 8 | 0 | 0 | 0 |
| lbw: C Morris | 0 | 7 | 0 | 0 | 0 |
| c: M Taylor b: C Morris | 47 | 66 | 4 | 0 | 71.21 |
| c&b: J Dowling | 0 | 3 | 0 | 0 | 0 |
| c: M Taylor b: C Morris | 10 | 10 | 2 | 0 | 100 |
| D Ansteyb: S Kennedy | 14 | 18 | 0 | 0 | 77.77 |
| M Goldsmith* | 6 | 12 | 0 | 0 | 50 |
| A Fieldc: S Kennedy b: C Morris | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 2 | 8 | 2 | 1.33 | |
| 5 | 2 | 10 | 5 | 2 | |
| 4 | 1 | 11 | 0 | 2.75 | |
| 3 | 0 | 17 | 0 | 5.66 | |
| 3 | 1 | 10 | 0 | 3.33 | |
| 3 | 0 | 12 | 0 | 4 | |
| 6 | 1 | 21 | 2 | 3.5 | |
| S Kennedy | 2 | 0 | 13 | 1 | 6.5 |
Over 30.6 — 9/158
P Pereira to S Langenberg · 1+W