Proudly supported by
View all →















































Round 2
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| C Zachariassenc: B Gleeson b: T Liyanage | 2 | 7 | 0 | 0 | 28.57 |
| retired not out | 41 | 20 | 7 | 0 | 205 |
| D Mishrac: A Kansakar b: J McLennan | 5 | 5 | 0 | 0 | 100 |
| L Fernandoretired not out | 4 | 20 | 0 | 0 | 20 |
| retired not out | 32 | 20 | 6 | 0 | 160 |
| J Kennedyb: A Mehta | 12 | 10 | 1 | 0 | 120 |
| b: A Kansakar | 0 | 5 | 0 | 0 | 0 |
| D Perera* | 11 | 8 | 2 | 0 | 137.5 |
| b: E Sarfraz | 2 | 11 | 0 | 0 | 18.18 |
| * | 14 | 8 | 2 | 0 | 175 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 12 | 0 | 6 | |
| 2 | 0 | 12 | 1 | 6 | |
| 2 | 0 | 19 | 0 | 9.5 | |
| 2 | 0 | 20 | 1 | 10 | |
| 2 | 0 | 16 | 1 | 8 | |
| 2 | 0 | 4 | 1 | 2 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 2 | 0 | 9 | 1 | 4.5 | |
| 2 | 0 | 30 | 0 | 15 | |
| 2 | 0 | 15 | 0 | 7.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| retired not out | 4 | 19 | 0 | 0 | 21.05 |
| * | 5 | 26 | 0 | 0 | 19.23 |
| run out (J Kennedy) | 4 | 6 | 0 | 0 | 66.66 |
| run out (D Perera) | 6 | 15 | 0 | 0 | 40 |
| run out (D Perera) | 0 | 3 | 0 | 0 | 0 |
| b: L Mudalige | 0 | 8 | 0 | 0 | 0 |
| * | 0 | 23 | 0 | 0 | 0 |
| b: L Fernando | 0 | 17 | 0 | 0 | 0 |
| run out (A Hassan) | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 1 | 4 | 0 | 1.33 | |
| C Zachariassen | 2 | 1 | 4 | 0 | 2 |
| 2 | 2 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0.5 | |
| D Perera | 2 | 1 | 3 | 0 | 1.5 |
| 2 | 0 | 4 | 0 | 2 | |
| 1 | 0 | 5 | 0 | 5 | |
| J Kennedy | 2 | 1 | 2 | 0 | 1 |
| L Fernando | 2 | 0 | 8 | 1 | 4 |
| D Mishra | 2 | 0 | 2 | 0 | 1 |
Over 19.7 — 5/151
A Todorov to A Hassan · 1