Proudly supported by
View all →















































Round 4
R T Dulana Karunachandra (Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: L Singleton b: J Ghotra | 5 | 5 | 1 | 0 | 100 |
| c: H Sandhu b: W McLean | 3 | 18 | 0 | 0 | 16.66 |
| retired not out | 64 | 60 | 7 | 0 | 106.66 |
| c: O Mackay b: G Goraya | 6 | 14 | 0 | 0 | 42.85 |
| J Georgeretired not out | 43 | 60 | 5 | 0 | 71.66 |
| c: R Ghotra b: J Ghotra | 3 | 10 | 0 | 0 | 30 |
| S Singhc: J Ghotra b: R Ghotra | 13 | 26 | 1 | 0 | 50 |
| M Winrow* | 4 | 18 | 1 | 0 | 22.22 |
| * | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 1 | 22 | 1 | 3.66 | |
| 7 | 2 | 27 | 2 | 3.85 | |
| 2 | 0 | 14 | 0 | 7 | |
| 7 | 0 | 26 | 1 | 3.71 | |
| 5 | 0 | 23 | 0 | 4.6 | |
| 2 | 0 | 9 | 0 | 4.5 | |
| 1 | 0 | 5 | 0 | 5 | |
| R Ghotra | 3 | 0 | 14 | 1 | 4.66 |
| O Mackay | 3 | 0 | 7 | 0 | 2.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: J Wilkins b: C Hamilton | 1 | 7 | 0 | 0 | 14.28 |
| c: J Latty b: C Hamilton | 11 | 10 | 2 | 0 | 110 |
| c: S Singh b: V Keerthipala | 5 | 20 | 0 | 0 | 25 |
| c: J George b: H Kakran | 28 | 31 | 2 | 2 | 90.32 |
| c: J Latty b: D JOSEPH | 11 | 28 | 0 | 0 | 39.28 |
| * | 7 | 27 | 0 | 0 | 25.92 |
| run out (H Kakran) | 16 | 8 | 3 | 0 | 200 |
| c: J George b: H Kakran | 38 | 28 | 3 | 0 | 135.71 |
| st: J George b: S Singh | 1 | 7 | 0 | 0 | 14.28 |
| c: J Brown b: D JOSEPH | 10 | 38 | 0 | 0 | 26.31 |
| b: V Keerthipala | 4 | 13 | 1 | 0 | 30.76 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 8 | 0 | 48 | 2 | 6 | |
| 9 | 0 | 37 | 2 | 4.11 | |
| 5 | 1 | 11 | 2 | 2.2 | |
| 4 | 0 | 10 | 0 | 2.5 | |
| 3 | 0 | 4 | 1 | 1.33 | |
| 2 | 1 | 10 | 1 | 5 | |
| 2 | 1 | 6 | 1 | 3 | |
| 3 | 0 | 13 | 0 | 4.33 | |
| 2 | 0 | 7 | 0 | 3.5 |
Over 22.6 — 3/107
W McLean to — · dot ball