Proudly supported by
View all →















































Round 11
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: M Lima b: S Crane | 30 | 41 | 4 | 0 | 73.17 |
| run out () | 6 | 30 | 1 | 0 | 20 |
| b: S Crane | 10 | 23 | 1 | 0 | 43.47 |
| c: J Carter b: M Lima | 15 | 30 | 1 | 0 | 50 |
| c: A Wells b: N Latty | 45 | 67 | 5 | 0 | 67.16 |
| lbw: M Lima | 23 | 34 | 3 | 0 | 67.64 |
| c: S Crane b: M Lima | 14 | 64 | 1 | 0 | 21.87 |
| * | 56 | 69 | 10 | 0 | 81.15 |
| b: H Hall | 3 | 13 | 0 | 0 | 23.07 |
| c: B Curtis b: S Crane | 3 | 9 | 0 | 0 | 33.33 |
| * | 51 | 40 | 6 | 1 | 127.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 9 | 1 | 26 | 1 | 2.88 | |
| 7 | 0 | 47 | 0 | 6.71 | |
| 10 | 0 | 31 | 0 | 3.1 | |
| 14 | 3 | 42 | 3 | 3 | |
| 14 | 4 | 45 | 3 | 3.21 | |
| 9 | 2 | 37 | 0 | 4.11 | |
| 7 | 0 | 37 | 1 | 5.28 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Carterc: L Wilkins b: B Thomassen | 17 | 9 | 3 | 0 | 188.88 |
| B Curtisb: S Fry | 2 | 4 | 0 | 0 | 50 |
| c: ******** b: B Rumpf | 98 | 87 | 12 | 1 | 112.64 |
| S Cranec: H Dwelly b: B Thomassen | 2 | 5 | 0 | 0 | 40 |
| F Cranerun out (L Wilkins) | 6 | 19 | 0 | 0 | 31.57 |
| H Hallb: ******** | 3 | 18 | 0 | 0 | 16.66 |
| M Limac: L Gilham b: S Fry | 11 | 20 | 1 | 0 | 55 |
| N Lattyrun out () | 8 | 50 | 1 | 0 | 16 |
| c: B Rumpf b: M Winrow | 9 | 27 | 1 | 0 | 33.33 |
| c: C Aylen b: B Thomassen | 5 | 10 | 1 | 0 | 50 |
| A Wells* | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Fry | 7 | 0 | 54 | 2 | 7.71 |
| 7.3 | 0 | 38 | 3 | 5.06 | |
| ******** | 7 | 0 | 20 | 1 | 2.85 |
| L Gilham | 7 | 1 | 26 | 0 | 3.71 |
| H Dwelly | 6 | 2 | 11 | 0 | 1.83 |
| J Kilner | 1 | 0 | 4 | 0 | 4 |
| 3 | 1 | 19 | 1 | 6.33 | |
| 3 | 0 | 7 | 1 | 2.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| * | 0 | 0 | 0 | 0 | 0 |
| F Crane* | 0 | 0 | 0 | 0 | 0 |
Over 69.6 — 9/275
H Hall to B Rumpf · 1