Proudly supported by
View all →















































Semi Finals
Peter Charles Webb (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: b: L Hamilton | 40 | 25 | 8 | 1 | 160 |
| c: b: T Culpitt | 1 | 25 | 0 | 0 | 4 |
| * | 34 | 62 | 5 | 1 | 54.83 |
| c: b: L Gilham | 7 | 30 | 1 | 0 | 23.33 |
| c: b: L Gilham | 16 | 31 | 3 | 0 | 51.61 |
| * | 13 | 37 | 2 | 0 | 35.13 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 7 | 1 | 34 | 1 | 4.85 | |
| 2 | 0 | 26 | 0 | 13 | |
| 7 | 4 | 9 | 1 | 1.28 | |
| 7 | 4 | 11 | 0 | 1.57 | |
| 6 | 0 | 32 | 2 | 5.33 | |
| 6 | 2 | 10 | 0 | 1.66 | |
| D Antipas | 0 | 0 | 0 | 0 | 0 |
| B Hamilton | 0 | 0 | 0 | 0 | 0 |
| C Hamilton | 0 | 0 | 0 | 0 | 0 |
| S Potter | 0 | 0 | 0 | 0 | 0 |
| X Potter | 0 | 0 | 0 | 0 | 0 |
| K Wilkins | 0 | 0 | 0 | 0 | 0 |
| H Reid | 0 | 0 | 0 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Hamiltonc&b: A Winters | 12 | 31 | 1 | 1 | 38.7 |
| C Hamiltonb: N Pavia | 11 | 41 | 0 | 0 | 26.82 |
| X Potterb: J Debernardi | 36 | 34 | 5 | 1 | 105.88 |
| H Reidb: N Pavia | 0 | 7 | 0 | 0 | 0 |
| K Wilkinsrun out () | 1 | 2 | 0 | 0 | 50 |
| J Fillinghamrun out () | 6 | 9 | 1 | 0 | 66.66 |
| D Antipaslbw: B Rule | 8 | 20 | 1 | 0 | 40 |
| L Hamilton* | 6 | 27 | 0 | 0 | 22.22 |
| S Potterb: B Rule | 0 | 1 | 0 | 0 | 0 |
| T Culpittc: b: B Rule | 2 | 7 | 0 | 0 | 28.57 |
| C Marshb: J Debernardi | 0 | 5 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Bullman | 7 | 2 | 23 | 0 | 3.28 |
| A Winters | 7 | 1 | 21 | 1 | 3 |
| N Freeling | 3 | 0 | 28 | 0 | 9.33 |
| N Pavia | 5 | 2 | 8 | 2 | 1.6 |
| J Debernardi | 5.4 | 1 | 11 | 2 | 1.94 |
| B Rule | 3 | 1 | 6 | 3 | 2 |
| S Ewart | 0 | 0 | 0 | 0 | 0 |
| G Latham | 0 | 0 | 0 | 0 | 0 |
| S Vozzo | 0 | 0 | 0 | 0 | 0 |
| H Crutchley | 0 | 0 | 0 | 0 | 0 |
| L Cook | 0 | 0 | 0 | 0 | 0 |
| G Crutchley | 0 | 0 | 0 | 0 | 0 |
Over 34.6 — 4/129
J Fillingham to G Crutchley · dot ball