Proudly supported by
View all →















































Round 13
John Baring (Umpire - Day 1 | Umpire - Day 2) · Leigh Esposito (Umpire - Day 1 | Umpire - Day 2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: N Caton b: M Sutherland | 87 | 200 | 11 | 1 | 43.5 |
| c: D Smyth b: T Humphries | 2 | 12 | 0 | 0 | 16.66 |
| c: L Tibballs b: N Caton | 2 | 15 | 0 | 0 | 13.33 |
| c: J Wilkins b: N Caton | 2 | 11 | 0 | 0 | 18.18 |
| c: D Smyth b: L Baltruschaitis | 21 | 39 | 3 | 0 | 53.84 |
| b: M Sutherland | 7 | 53 | 1 | 0 | 13.2 |
| c: D Smyth b: N McNally | 14 | 52 | 1 | 0 | 26.92 |
| c: J Wilkins b: M Sutherland | 5 | 15 | 0 | 0 | 33.33 |
| * | 47 | 41 | 3 | 2 | 114.63 |
| c: S Griffin b: N McNally | 7 | 24 | 0 | 0 | 29.16 |
| c: C Denny b: T Humphries | 1 | 5 | 0 | 0 | 20 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 15.5 | 9 | 24 | 2 | 1.51 | |
| 13 | 7 | 30 | 2 | 2.3 | |
| 10 | 4 | 35 | 1 | 3.5 | |
| 8 | 2 | 21 | 0 | 2.62 | |
| 15 | 3 | 37 | 3 | 2.46 | |
| 7 | 0 | 27 | 0 | 3.85 | |
| 9 | 1 | 25 | 2 | 2.77 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: Z Allen b: T Atkinson | 11 | 32 | 0 | 0 | 34.37 |
| c: D Hammersley b: T Atkinson | 20 | 25 | 3 | 0 | 80 |
| c: ******** b: D Hammersley | 12 | 15 | 2 | 0 | 80 |
| c: J Mcdermott b: T Atkinson | 6 | 16 | 1 | 0 | 37.5 |
| c: J Balfour b: N Wijekoon | 0 | 9 | 0 | 0 | 0 |
| c: D Hammersley b: N Wijekoon | 6 | 7 | 0 | 1 | 85.71 |
| c: D Cormack b: M Hawke | 17 | 37 | 3 | 0 | 45.94 |
| b: T Atkinson | 6 | 24 | 1 | 0 | 25 |
| * | 25 | 42 | 3 | 0 | 59.52 |
| c: D Cormack b: M Hawke | 1 | 6 | 0 | 0 | 16.66 |
| c: J Balfour b: T Atkinson | 4 | 20 | 0 | 0 | 20 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 19.5 | 5 | 48 | 5 | 2.42 | |
| 6 | 0 | 30 | 1 | 5 | |
| 8 | 4 | 19 | 2 | 2.37 | |
| 5 | 2 | 17 | 2 | 3.4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| * | 0 | 0 | 0 | 0 | 0 |
| * | 0 | 0 | 0 | 0 | 0 |
Over 77.6 — 10/204
T Humphries to ******** · W