Proudly supported by
View all →















































Round 9
Peter Head (Umpire) · Paul Wakefield (Umpire)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: b gerloff b: H Powers | 29 | 49 | 1 | 0 | 59.18 |
| c: R Priestley b: J Meyers | 8 | 20 | 0 | 0 | 40 |
| c: b gerloff b: H Powers | 1 | 5 | 0 | 0 | 20 |
| lbw: R Priestley | 23 | 42 | 1 | 1 | 54.76 |
| c: ******** b: J Cunningham | 6 | 10 | 0 | 0 | 60 |
| c: R Priestley b: D Egan | 38 | 49 | 4 | 1 | 77.55 |
| c: J Meyers b: J Cunningham | 60 | 55 | 8 | 0 | 109.09 |
| * | 13 | 7 | 0 | 1 | 185.71 |
| * | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 8 | 0 | 35 | 1 | 4.37 | |
| 8 | 2 | 20 | 1 | 2.5 | |
| 8 | 1 | 30 | 2 | 3.75 | |
| 8 | 0 | 41 | 1 | 5.12 | |
| 8 | 0 | 59 | 2 | 7.37 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: D Smyth b: N McNally | 43 | 65 | 6 | 0 | 66.15 |
| * | 81 | 89 | 10 | 0 | 91.01 |
| c: T Humphries b: M Sutherland | 4 | 9 | 1 | 0 | 44.44 |
| c: T Humphries b: M Sutherland | 0 | 2 | 0 | 0 | 0 |
| lbw: H Baltruschaitis | 9 | 14 | 2 | 0 | 64.28 |
| c: N McNally b: T Humphries | 10 | 23 | 1 | 0 | 43.47 |
| lbw: T Humphries | 8 | 6 | 2 | 0 | 133.33 |
| * | 3 | 7 | 0 | 0 | 42.85 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 8 | 0 | 43 | 2 | 5.37 | |
| 5 | 0 | 28 | 0 | 5.6 | |
| 3 | 0 | 24 | 0 | 8 | |
| 8 | 1 | 26 | 2 | 3.25 | |
| 6 | 1 | 31 | 1 | 5.16 | |
| 5.5 | 1 | 31 | 1 | 5.31 |
Over 39.6 — 7/188
D Egan to T Humphries · dot ball