Proudly supported by
View all →















































Round 10
Ken Marshall (Umpire - Day 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: B Hurst b: J Tailby | 19 | 41 | 3 | 0 | 46.34 |
| c: C Jewell b: S Atherton | 0 | 4 | 0 | 0 | 0 |
| c&b: S Atherton | 8 | 19 | 1 | 0 | 42.1 |
| c&b: J Tailby | 0 | 4 | 0 | 0 | 0 |
| b: J Tailby | 2 | 4 | 0 | 0 | 50 |
| c: C Jewell b: B Casey | 17 | 83 | 1 | 0 | 20.48 |
| c: B Sullivan b: S Atherton | 6 | 12 | 1 | 0 | 50 |
| c&b: J whetstone | 38 | 83 | 2 | 1 | 45.78 |
| c: B Hurst b: B Casey | 3 | 6 | 0 | 0 | 50 |
| c: C Jewell b: B Casey | 3 | 15 | 0 | 0 | 20 |
| * | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Sullivan | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 19 | 0 | 3.8 | |
| 12 | 5 | 31 | 3 | 2.58 | |
| 10 | 4 | 19 | 3 | 1.9 | |
| 6 | 0 | 11 | 0 | 1.83 | |
| 8 | 4 | 15 | 1 | 1.87 | |
| 4.3 | 2 | 6 | 3 | 1.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| lbw: K Arundell | 4 | 21 | 0 | 0 | 19.04 |
| c: b: J Irish | 58 | 147 | 7 | 2 | 39.45 |
| b: R Alabaster | 26 | 61 | 4 | 0 | 42.62 |
| b: R Alabaster | 0 | 1 | 0 | 0 | 0 |
| b: J Irish | 25 | 52 | 1 | 1 | 48.07 |
| * | 42 | 31 | 6 | 2 | 135.48 |
| c: b: J Irish | 1 | 4 | 0 | 0 | 25 |
| c: b: J Irish | 3 | 12 | 0 | 0 | 25 |
| S Atherton* | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 8 | 3 | 12 | 0 | 1.5 | |
| 16 | 6 | 25 | 1 | 1.56 | |
| 14 | 2 | 59 | 2 | 4.21 | |
| 10 | 4 | 41 | 0 | 4.1 | |
| 6.5 | 1 | 26 | 4 | 3.8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| b: A Greenberg | 22 | 40 | 4 | 0 | 55 |
| c: K Richardson b: J whetstone | 16 | 71 | 1 | 1 | 22.53 |
| * | 27 | 44 | 3 | 0 | 61.36 |
| * | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 7 | 5 | 7 | 1 | 1 | |
| 3 | 1 | 14 | 0 | 4.66 | |
| 2 | 0 | 15 | 0 | 7.5 | |
| 6 | 2 | 19 | 0 | 3.16 | |
| 6 | 1 | 13 | 1 | 2.16 | |
| 2 | 0 | 4 | 0 | 2 |
Over 45.3 — 10/103
B Casey to J Irish · W