Proudly supported by
View all →















































Round 2
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: J Clarke b: R Evans | 29 | 40 | 2 | 0 | 72.5 |
| c: N Perger b: R Diclaudio | 9 | 28 | 0 | 0 | 32.14 |
| b: R Diclaudio | 4 | 7 | 0 | 0 | 57.14 |
| c: b: R Diclaudio | 21 | 21 | 3 | 1 | 100 |
| c: b: R Diclaudio | 43 | 66 | 6 | 0 | 65.15 |
| c: b: J Perger-Jude | 3 | 8 | 0 | 0 | 37.5 |
| c: N Perger b: J Perger-Jude | 1 | 5 | 0 | 0 | 20 |
| c: N Perger b: M Bullman | 0 | 3 | 0 | 0 | 0 |
| * | 30 | 36 | 3 | 0 | 83.33 |
| b: R Evans | 11 | 16 | 1 | 0 | 68.75 |
| b: L Law | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 0 | 38 | 0 | 6.33 | |
| 6.3 | 0 | 34 | 1 | 5.23 | |
| 8 | 0 | 40 | 4 | 5 | |
| 6 | 0 | 22 | 2 | 3.66 | |
| 6 | 0 | 19 | 2 | 3.16 | |
| 6 | 1 | 24 | 1 | 4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: R Alabaster b: S Green | 2 | 5 | 0 | 0 | 40 |
| c&b: Z Clark | 60 | 94 | 4 | 1 | 63.82 |
| c: W Boncher b: R Alabaster | 10 | 18 | 1 | 0 | 55.55 |
| b: J Irish | 1 | 4 | 0 | 0 | 25 |
| b: R Alabaster | 4 | 17 | 0 | 0 | 23.52 |
| b: T Culpitt | 18 | 24 | 3 | 0 | 75 |
| b: J Wilkins | 4 | 5 | 1 | 0 | 80 |
| st: W Boncher b: J Irish | 16 | 22 | 2 | 0 | 72.72 |
| run out (J Irish) | 29 | 33 | 2 | 0 | 87.87 |
| c: W Boncher b: Z Clark | 6 | 9 | 0 | 0 | 66.66 |
| * | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 7.4 | 0 | 44 | 2 | 5.73 | |
| 7 | 0 | 32 | 1 | 4.57 | |
| 7 | 0 | 26 | 2 | 3.71 | |
| 8 | 2 | 21 | 2 | 2.62 | |
| 4 | 1 | 9 | 1 | 2.25 | |
| 3 | 0 | 15 | 1 | 5 | |
| 2 | 0 | 21 | 0 | 10.5 |
Over 38.3 — 10/180
L Law to T Culpitt · W