Proudly supported by
View all →















































Round 10
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c&b: L Hamilton | 6 | 10 | 1 | 0 | 60 |
| c: C Marsh b: T Culpitt | 31 | 58 | 3 | 1 | 53.44 |
| c: X Potter b: S Potter | 37 | 91 | 6 | 0 | 40.65 |
| c: L Gilham b: S Green | 18 | 39 | 2 | 0 | 46.15 |
| b: S Green | 20 | 20 | 3 | 0 | 100 |
| b: L Hamilton | 92 | 97 | 13 | 1 | 94.84 |
| b: T Culpitt | 4 | 35 | 0 | 0 | 11.42 |
| b: S Green | 14 | 46 | 0 | 0 | 30.43 |
| * | 7 | 8 | 0 | 0 | 87.5 |
| b: S Green | 0 | 2 | 0 | 0 | 0 |
| * | 6 | 14 | 1 | 0 | 42.85 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 14 | 2 | 57 | 2 | 4.07 | |
| 11 | 1 | 61 | 0 | 5.54 | |
| 14 | 2 | 35 | 4 | 2.5 | |
| 14 | 5 | 25 | 2 | 1.78 | |
| 3 | 1 | 6 | 1 | 2 | |
| 8 | 0 | 42 | 0 | 5.25 | |
| 3 | 1 | 10 | 0 | 3.33 | |
| 3 | 0 | 11 | 0 | 3.66 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Hamiltonb: A Winters | 10 | 23 | 1 | 0 | 43.47 |
| C Hamiltonc&b: B Rule | 18 | 72 | 2 | 0 | 25 |
| S Potterb: M Bullman | 1 | 4 | 0 | 0 | 25 |
| c: G Crutchley b: J Debernardi | 89 | 142 | 12 | 2 | 62.67 |
| B Garbettc: b: N Freeling | 12 | 8 | 0 | 2 | 150 |
| c: b: J Debernardi | 55 | 78 | 5 | 1 | 70.51 |
| c: b: J Debernardi | 0 | 2 | 0 | 0 | 0 |
| c: H Crutchley b: N Pavia | 23 | 31 | 3 | 0 | 74.19 |
| b: N Pavia | 19 | 29 | 2 | 0 | 65.51 |
| * | 18 | 20 | 3 | 0 | 90 |
| * | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 13 | 2 | 45 | 1 | 3.46 | |
| 11 | 1 | 37 | 1 | 3.36 | |
| 9.4 | 1 | 42 | 2 | 4.34 | |
| 14 | 2 | 31 | 3 | 2.21 | |
| 8 | 0 | 43 | 1 | 5.37 | |
| 11 | 2 | 48 | 1 | 4.36 | |
| a dimozantos | 2 | 0 | 5 | 0 | 2.5 |
Over 69.7 — 9/256
L Hamilton to N Pavia · dot ball