Proudly supported by
View all →















































Round 13
Ken Marshall (Umpire)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| b: T Dyer | 51 | 54 | 6 | 1 | 94.44 |
| c: T Dyer b: R Joseph | 8 | 10 | 2 | 0 | 80 |
| c: T Restell b: L Hodgson | 95 | 88 | 9 | 2 | 107.95 |
| c: C Morrison b: B Delaney | 8 | 12 | 0 | 0 | 66.66 |
| c: b: P Mannaert Jnr | 22 | 28 | 3 | 0 | 78.57 |
| c: T Restell b: P Mannaert Jnr | 4 | 7 | 0 | 0 | 57.14 |
| * | 19 | 34 | 0 | 0 | 55.88 |
| b: L Wolff | 6 | 4 | 1 | 0 | 150 |
| * | 3 | 3 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 22 | 1 | 5.5 | |
| 8 | 0 | 51 | 1 | 6.37 | |
| 6 | 0 | 29 | 1 | 4.83 | |
| 7 | 0 | 38 | 0 | 5.42 | |
| 5 | 0 | 29 | 1 | 5.8 | |
| 4 | 0 | 16 | 1 | 4 | |
| 1 | 0 | 8 | 0 | 8 | |
| 5 | 0 | 30 | 2 | 6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: L Gilham b: Z Clark | 0 | 4 | 0 | 0 | 0 |
| c: b: R Alabaster | 86 | 107 | 8 | 1 | 80.37 |
| c: M Arundell b: S Bytschkow | 15 | 37 | 2 | 0 | 40.54 |
| c: S Bytschkow b: J Irish | 17 | 22 | 3 | 0 | 77.27 |
| c: S Bytschkow b: B Teunissen | 22 | 35 | 1 | 0 | 62.85 |
| c: b: J Irish | 4 | 8 | 0 | 0 | 50 |
| b: R Alabaster | 11 | 9 | 2 | 0 | 122.22 |
| c: b: R Alabaster | 7 | 9 | 0 | 0 | 77.77 |
| c: b: k Taylor | 1 | 9 | 0 | 0 | 11.11 |
| T Dyer* | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 0 | 21 | 1 | 3.5 | |
| 8 | 1 | 23 | 3 | 2.87 | |
| 9 | 0 | 46 | 1 | 5.11 | |
| 7 | 0 | 37 | 1 | 5.28 | |
| 8 | 0 | 35 | 2 | 4.37 | |
| 2 | 0 | 7 | 1 | 3.5 |
Over 39.6 — 7/224
L Hodgson to L Gilham · 1