Proudly supported by
View all →















































Round 11
Harry Marsh (Umpire - Day 1) · Liam Vertigan (Umpire - Day 1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: S Griffin b: H Baltruschaitis | 74 | 121 | 8 | 3 | 61.15 |
| b: N Caton | 2 | 7 | 0 | 0 | 28.57 |
| * | 214 | 212 | 20 | 2 | 100.94 |
| c: D Smyth b: T Humphries | 100 | 123 | 11 | 2 | 81.3 |
| * | 17 | 17 | 1 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 16 | 2 | 67 | 1 | 4.18 | |
| 17 | 1 | 86 | 1 | 5.05 | |
| 3 | 1 | 11 | 0 | 3.66 | |
| 8 | 0 | 58 | 0 | 7.25 | |
| 11 | 0 | 73 | 1 | 6.63 | |
| 8 | 1 | 44 | 0 | 5.5 | |
| 9 | 0 | 34 | 0 | 3.77 | |
| 8 | 0 | 41 | 0 | 5.12 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: K Viccars b: D Whitten | 9 | 22 | 0 | 1 | 40.9 |
| c: E Greenall b: J Waters | 71 | 93 | 13 | 0 | 76.34 |
| c: E Greenall b: D Whitten | 23 | 41 | 2 | 0 | 56.09 |
| lbw: J Colee | 31 | 59 | 3 | 1 | 52.54 |
| lbw: D Whitten | 30 | 35 | 5 | 0 | 85.71 |
| run out (P Hyett, L Jansen) | 49 | 55 | 8 | 0 | 89.09 |
| c: S Gannell b: J Waters | 1 | 18 | 0 | 0 | 5.55 |
| c: J Colee b: S Gannell | 39 | 69 | 5 | 0 | 56.52 |
| c&b: S Gannell | 8 | 12 | 1 | 0 | 66.66 |
| b: D Whitten | 9 | 26 | 1 | 0 | 34.61 |
| * | 31 | 36 | 5 | 0 | 86.11 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 35 | 3 | 131 | 4 | 3.74 | |
| 6 | 0 | 33 | 0 | 5.5 | |
| 7 | 1 | 28 | 1 | 4 | |
| 13 | 1 | 54 | 2 | 4.15 | |
| 12.4 | 4 | 37 | 2 | 2.92 | |
| 4 | 0 | 28 | 0 | 7 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| * | 0 | 0 | 0 | 0 | 0 |
| * | 0 | 0 | 0 | 0 | 0 |
Over 79.7 — 3/431
N Caton to J Waters · dot ball