Proudly supported by
View all →















































Round 8
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: S Campbell b: M Timmers | 2 | 3 | 0 | 0 | 66.66 |
| c: A Preece b: T Powell | 29 | 57 | 2 | 0 | 50.87 |
| b: T Pitts | 68 | 96 | 5 | 1 | 70.83 |
| c: I Harley b: T Pitts | 25 | 22 | 3 | 0 | 113.63 |
| c: D Worthy b: T Pitts | 0 | 4 | 0 | 0 | 0 |
| c: D Worthy b: I Harley | 1 | 4 | 0 | 0 | 25 |
| b: T Pitts | 0 | 4 | 0 | 0 | 0 |
| b: T Pitts | 13 | 11 | 1 | 1 | 118.18 |
| * | 2 | 6 | 0 | 0 | 33.33 |
| * | 5 | 3 | 1 | 0 | 166.66 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 12 | 0 | 3 | |
| 7 | 1 | 22 | 1 | 3.14 | |
| 7 | 0 | 19 | 1 | 2.71 | |
| 4 | 0 | 23 | 0 | 5.75 | |
| 7 | 0 | 31 | 5 | 4.42 | |
| 4 | 0 | 36 | 1 | 9 | |
| 2 | 0 | 15 | 0 | 7.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: b: T Rumpf | 4 | 8 | 1 | 0 | 50 |
| * | 65 | 70 | 7 | 0 | 92.85 |
| c: b: L Hamilton | 12 | 22 | 0 | 1 | 54.54 |
| b: T Culpitt | 11 | 21 | 1 | 0 | 52.38 |
| c: b: H Whiting | 36 | 47 | 4 | 0 | 76.59 |
| c: S Green b: T Culpitt | 22 | 25 | 1 | 1 | 88 |
| * | 3 | 3 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 7 | 1 | 29 | 1 | 4.14 | |
| 6.4 | 0 | 35 | 1 | 5.25 | |
| 7 | 0 | 35 | 2 | 5 | |
| 7 | 0 | 38 | 0 | 5.42 | |
| 4 | 0 | 29 | 1 | 7.25 | |
| 1 | 0 | 4 | 0 | 4 |
Over 34.7 — 8/170
T Pitts to T Culpitt · 1