Proudly supported by
View all →















































Round 12
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| lbw: N Mackay | 20 | 50 | 2 | 0 | 40 |
| c: D Kline b: N Mackay | 33 | 87 | 4 | 0 | 37.93 |
| c: D Kline b: A Mclean | 25 | 101 | 2 | 0 | 24.75 |
| c: W McLean b: M Irvine dejong | 3 | 9 | 0 | 0 | 33.33 |
| c: b: A Mclean | 60 | 80 | 8 | 0 | 75 |
| c: b: B Croxford | 36 | 60 | 5 | 0 | 60 |
| c: J Rickard b: S Nicholson | 15 | 26 | 0 | 0 | 57.69 |
| * | 46 | 51 | 3 | 0 | 90.19 |
| lbw: S Begg | 6 | 14 | 0 | 0 | 42.85 |
| * | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 8 | 0 | 32 | 0 | 4 | |
| 12 | 2 | 42 | 1 | 3.5 | |
| 16 | 3 | 45 | 2 | 2.81 | |
| 13 | 5 | 33 | 1 | 2.53 | |
| 8 | 3 | 20 | 1 | 2.5 | |
| 17 | 0 | 60 | 2 | 3.52 | |
| 6 | 0 | 22 | 1 | 3.66 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: J Irish b: R Alabaster | 9 | 40 | 1 | 0 | 22.5 |
| c: N Walden b: K Arundell | 8 | 24 | 1 | 0 | 33.33 |
| c: N Walden b: B Teunissen | 103 | 175 | 15 | 0 | 58.85 |
| b: R Alabaster | 18 | 44 | 3 | 0 | 40.9 |
| lbw: R Alabaster | 34 | 88 | 1 | 0 | 38.63 |
| c: B Teunissen b: S Bytschkow | 16 | 22 | 1 | 0 | 72.72 |
| c: W Boncher b: S Bytschkow | 25 | 27 | 1 | 0 | 92.59 |
| run out () | 32 | 38 | 4 | 1 | 84.21 |
| run out () | 3 | 5 | 0 | 0 | 60 |
| * | 7 | 11 | 1 | 0 | 63.63 |
| W McLean* | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 7 | 2 | 14 | 0 | 2 | |
| 17 | 3 | 33 | 1 | 1.94 | |
| 12.3 | 3 | 44 | 3 | 3.52 | |
| 20 | 2 | 72 | 0 | 3.6 | |
| 13.3 | 1 | 55 | 2 | 4.07 | |
| 9 | 0 | 44 | 1 | 4.88 |
Over 79.6 — 8/266
S Begg to R Alabaster · 2