Proudly supported by
View all →















































Round 11
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: D Jones b: A Steller | 25 | 41 | 3 | 1 | 60.97 |
| c: A Steller b: D Jones | 10 | 42 | 0 | 0 | 23.8 |
| c: A Powney b: G Ellis | 2 | 7 | 0 | 0 | 28.57 |
| c: L Hodgson b: D Jones | 53 | 51 | 6 | 1 | 103.92 |
| retired not out | 100 | 60 | 9 | 6 | 166.66 |
| c: D Jones b: L Steller | 20 | 34 | 1 | 0 | 58.82 |
| J Fillinghamc: L Hodgson b: L Steller | 0 | 10 | 0 | 0 | 0 |
| L Hamiltonc: A Steller b: L Steller | 1 | 12 | 0 | 0 | 8.33 |
| D Antipas* | 20 | 34 | 3 | 0 | 58.82 |
| S Potter* | 22 | 21 | 2 | 1 | 104.76 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Powney | 0 | 0 | 0 | 0 | 0 |
| 12 | 1 | 39 | 3 | 3.25 | |
| 12 | 2 | 28 | 2 | 2.33 | |
| 8 | 0 | 36 | 1 | 4.5 | |
| 9 | 1 | 61 | 1 | 6.77 | |
| 3 | 0 | 37 | 0 | 12.33 | |
| 2 | 0 | 20 | 0 | 10 | |
| 4 | 0 | 22 | 0 | 5.5 | |
| 2 | 0 | 17 | 0 | 8.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Stellerb: C Marsh | 11 | 31 | 0 | 0 | 35.48 |
| A Powneylbw: C Marsh | 0 | 3 | 0 | 0 | 0 |
| G Ellisb: J Fillingham | 30 | 62 | 4 | 0 | 48.38 |
| L Hodgsonb: J Fillingham | 2 | 12 | 0 | 0 | 16.66 |
| L Stellerst: X Potter b: S Potter | 7 | 39 | 1 | 0 | 17.94 |
| R Jacksonb: S Green | 1 | 10 | 0 | 0 | 10 |
| B Horsnellc: X Potter b: L Hamilton | 2 | 15 | 0 | 0 | 13.33 |
| B Kennellyb: J Fillingham | 11 | 49 | 2 | 0 | 22.44 |
| T Chaplinb: J Fillingham | 4 | 12 | 1 | 0 | 33.33 |
| M Catalano* | 13 | 35 | 2 | 0 | 37.14 |
| D Jonesc: b: L Hamilton | 2 | 4 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L Hamilton | 7.2 | 2 | 14 | 2 | 1.9 |
| C Marsh | 12 | 4 | 24 | 2 | 2 |
| J Fillingham | 12 | 7 | 13 | 4 | 1.08 |
| S Green | 7 | 2 | 22 | 1 | 3.14 |
| S Potter | 4 | 0 | 10 | 1 | 2.5 |
| C Hamilton | 3 | 0 | 9 | 0 | 3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Catalanoc: b: T Culpitt | 16 | 35 | 2 | 0 | 45.71 |
| A Powneyc: B Hamilton b: T Culpitt | 5 | 19 | 1 | 0 | 26.31 |
| B Kennelly* | 14 | 74 | 1 | 0 | 18.91 |
| R Jacksonc: b: L Hamilton | 21 | 54 | 3 | 0 | 38.88 |
| G Ellis* | 16 | 16 | 2 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L Hamilton | 7 | 1 | 15 | 1 | 2.14 |
| S Green | 7 | 0 | 20 | 0 | 2.85 |
| T Culpitt | 6 | 3 | 12 | 2 | 2 |
| B Garbett | 4 | 1 | 15 | 0 | 3.75 |
| J Fillingham | 4 | 0 | 12 | 0 | 3 |
| C Marsh | 3 | 1 | 3 | 0 | 1 |
| K Wilkins | 2 | 1 | 1 | 0 | 0.5 |
Over 34.6 — 3/208
B Horsnell to K Wilkins · dot ball