Proudly supported by
View all →















































Round 10
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: b: D Hirani | 6 | 21 | 1 | 0 | 28.57 |
| st: b: J Patel | 36 | 70 | 4 | 0 | 51.42 |
| c: b: P Pindoriya | 22 | 51 | 2 | 0 | 43.13 |
| b: S Patel | 57 | 59 | 10 | 0 | 96.61 |
| b: S Patel | 47 | 58 | 5 | 0 | 81.03 |
| * | 86 | 102 | 11 | 0 | 84.31 |
| * | 45 | 59 | 6 | 0 | 76.27 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 0 | 38 | 0 | 6.33 | |
| 14 | 1 | 59 | 1 | 4.21 | |
| 12 | 1 | 65 | 1 | 5.41 | |
| 14 | 3 | 51 | 2 | 3.64 | |
| 14 | 2 | 54 | 1 | 3.85 | |
| 5.1 | 0 | 21 | 0 | 4.06 | |
| 2 | 0 | 19 | 0 | 9.5 | |
| 1.5 | 0 | 3 | 0 | 1.63 | |
| 1 | 1 | 0 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: b: B Rumpf | 0 | 1 | 0 | 0 | 0 |
| S Varsanihit wicket b: B Rumpf | 8 | 12 | 2 | 0 | 66.66 |
| * | 67 | 123 | 9 | 0 | 54.47 |
| b: B Rumpf | 15 | 8 | 3 | 0 | 187.5 |
| b: J Fillingham | 4 | 29 | 1 | 0 | 13.79 |
| c&b: S Fry | 2 | 23 | 0 | 0 | 8.69 |
| c: b: S Fry | 8 | 15 | 1 | 0 | 53.33 |
| b: J Fillingham | 12 | 25 | 2 | 0 | 48 |
| K Rabadiab: J Fillingham | 0 | 1 | 0 | 0 | 0 |
| lbw: J Fillingham | 0 | 4 | 0 | 0 | 0 |
| b: J Fillingham | 0 | 14 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 11 | 4 | 21 | 3 | 1.9 | |
| 5 | 0 | 44 | 0 | 8.8 | |
| 10.3 | 7 | 10 | 5 | 0.95 | |
| 6 | 0 | 24 | 0 | 4 | |
| 7 | 1 | 12 | 2 | 1.71 | |
| 3 | 0 | 24 | 0 | 8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| lbw: S Fry | 91 | 82 | 19 | 0 | 110.97 |
| b: B Thomassen | 5 | 21 | 0 | 0 | 23.8 |
| c&b: S Fry | 15 | 34 | 1 | 0 | 44.11 |
| * | 7 | 16 | 1 | 0 | 43.75 |
| b: S Fry | 0 | 1 | 0 | 0 | 0 |
| * | 1 | 8 | 0 | 0 | 12.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 0 | 25 | 0 | 4.16 | |
| 7 | 1 | 42 | 0 | 6 | |
| 5 | 0 | 39 | 1 | 7.8 | |
| 4 | 0 | 21 | 0 | 5.25 | |
| 4 | 0 | 16 | 3 | 4 | |
| 1 | 0 | 3 | 0 | 3 |
Over 69.6 — 5/321
S Varsani to J Fillingham · dot ball