Proudly supported by
View all →















































Round 12
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| b: L Hamilton | 9 | 17 | 2 | 0 | 52.94 |
| b: L Hamilton | 6 | 9 | 0 | 1 | 66.66 |
| b: L Hamilton | 13 | 12 | 1 | 1 | 108.33 |
| b: C Marsh | 12 | 38 | 0 | 0 | 31.57 |
| b: C Marsh | 0 | 3 | 0 | 0 | 0 |
| b: J Fillingham | 5 | 19 | 1 | 0 | 26.31 |
| b: J Fillingham | 44 | 52 | 4 | 1 | 84.61 |
| b: S Green | 10 | 26 | 0 | 1 | 38.46 |
| b: T Culpitt | 7 | 16 | 0 | 0 | 43.75 |
| * | 7 | 11 | 0 | 0 | 63.63 |
| * | 6 | 7 | 1 | 0 | 85.71 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| C Marsh | 7 | 0 | 24 | 2 | 3.42 |
| L Hamilton | 7 | 0 | 24 | 3 | 3.42 |
| J Fillingham | 6 | 1 | 22 | 2 | 3.66 |
| S Green | 5 | 2 | 7 | 1 | 1.4 |
| T Culpitt | 7 | 1 | 29 | 1 | 4.14 |
| H Whiting | 3 | 0 | 23 | 0 | 7.66 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Hamiltonc: b: M Taylor | 9 | 17 | 1 | 0 | 52.94 |
| C Hamiltonrun out () | 14 | 27 | 2 | 0 | 51.85 |
| X Potterb: F Downs | 10 | 19 | 2 | 0 | 52.63 |
| B Garbettc: K Burgess b: F Downs | 8 | 6 | 2 | 0 | 133.33 |
| D Antipasb: K Burgess | 7 | 0 | 0 | 0 | 0 |
| S Green* | 45 | 42 | 5 | 1 | 107.14 |
| J Fillinghamrun out (M Taylor) | 0 | 5 | 0 | 0 | 0 |
| S Potter* | 4 | 0 | 0 | 0 | 0 |
| K Wilkinsb: M Whitty | 31 | 51 | 1 | 0 | 60.78 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 7 | 1 | 30 | 1 | 4.28 | |
| 5.3 | 1 | 27 | 1 | 4.9 | |
| 6 | 0 | 23 | 2 | 3.83 | |
| 7 | 0 | 28 | 0 | 4 | |
| 3 | 0 | 17 | 0 | 5.66 | |
| 3 | 1 | 7 | 1 | 2.33 | |
| N Whitty | 0 | 0 | 0 | 0 | 0 |
| B Hill | 0 | 0 | 0 | 0 | 0 |
| D Hill | 0 | 0 | 0 | 0 | 0 |
| B Winters | 0 | 0 | 0 | 0 | 0 |
| S Peatling | 0 | 0 | 0 | 0 | 0 |
Over 34.6 — 9/130
— to D Hill · 1