Proudly supported by
View all →















































Round 4
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: b: H Dwelly | 33 | 38 | 4 | 0 | 86.84 |
| retired not out | 101 | 91 | 13 | 2 | 110.98 |
| c: S Potter b: H Dwelly | 8 | 9 | 1 | 0 | 88.88 |
| c: b: S Potter | 43 | 40 | 2 | 3 | 107.5 |
| b: X Potter | 16 | 12 | 2 | 0 | 133.33 |
| * | 14 | 16 | 1 | 0 | 87.5 |
| * | 2 | 4 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 7 | 0 | 58 | 0 | 8.28 | |
| 4 | 0 | 29 | 0 | 7.25 | |
| 7 | 0 | 36 | 0 | 5.14 | |
| 7 | 0 | 42 | 2 | 6 | |
| 3 | 0 | 26 | 0 | 8.66 | |
| 5 | 0 | 23 | 1 | 4.6 | |
| 2 | 0 | 12 | 1 | 6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| c: D Van Hoorn b: T Powell | 46 | 70 | 5 | 0 | 65.71 |
| b: R Powell | 8 | 17 | 1 | 0 | 47.05 |
| run out (D Van Hoorn) | 40 | 68 | 4 | 0 | 58.82 |
| c: A Preece b: T Powell | 1 | 3 | 0 | 0 | 33.33 |
| st: D Worthy b: T Pitts | 8 | 7 | 1 | 0 | 114.28 |
| b: T Pitts | 4 | 9 | 0 | 0 | 44.44 |
| c: D Van Hoorn b: A Preece | 1 | 8 | 0 | 0 | 12.5 |
| * | 2 | 19 | 0 | 0 | 10.52 |
| lbw: A Preece | 0 | 8 | 0 | 0 | 0 |
| * | 3 | 1 | 0 | 0 | 300 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Worthy | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 17 | 1 | 3.4 | |
| 7 | 1 | 25 | 0 | 3.57 | |
| 5 | 1 | 18 | 0 | 3.6 | |
| 3 | 1 | 6 | 0 | 2 | |
| 7 | 1 | 24 | 2 | 3.42 | |
| 3 | 0 | 18 | 0 | 6 | |
| 2 | 0 | 4 | 2 | 2 | |
| 3 | 0 | 6 | 2 | 2 |
Over 34.6 — 4/228
S Potter to M Timmers · 1