Fixtures & Results
Every EPCC fixture across every grade — filter by season or grade, then view that grade's ladder.
4- Tom Jackson Shield
| # | Team | P | W | L | TIE | N/R | Q | NRR | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Belgrave Over 40 4ths | 7 | 5 | 0 | 0 | 2 | 2.669 | 1.901 | 39 |
| 2 | Lysterfield Beavers Vets 3 | 7 | 3 | 1 | 0 | 3 | 1.525 | 1.27 | 33 |
| 3 | South Belgrave Over 40 Mixed Gold | 8 | 4 | 1 | 0 | 3 | 1.243 | 0.061 | 33 |
| 4 | St Johns Tecoma Vets 2 | 7 | 2 | 2 | 0 | 3 | 1.011 | 0.462 | 27 |
| 5 | Johnson Park Vets 2 | 6 | 1 | 2 | 0 | 2 | 0.634 | 0.076 | 21 |
| 6 | Olinda CC - Vets 2nd XI | 7 | 1 | 3 | 0 | 3 | 0.477 | -1.312 | 21 |
| 7 | Eildon Park Over 40 Men EPCC Vets 2 | 7 | 0 | 5 | 0 | 2 | 0.544 | -1.609 | 12 |
4- Tom Jackson ShieldEPCC Vets 2Round 1Lost
4- Tom Jackson ShieldEPCC Vets 2Round 3Drawn
4- Tom Jackson ShieldEPCC Vets 2Round 4Lost
4- Tom Jackson ShieldEPCC Vets 2Round 5Lost
4- Tom Jackson ShieldEPCC Vets 2Round 6Drawn
4- Tom Jackson ShieldEPCC Vets 2Round 7Lost
4- Tom Jackson ShieldEPCC Vets 2Round 8Lost







