Back to Stats
Player Profile
Aaron Sarve
13 seasons
* Some seasons may show incomplete figures where scorebooks have been lost or damaged over the years. There may also be slight inaccuracies — if you notice any, please inform the club.
Team:
Season:
General
115
Matches
Batting
115
Innings
13
Not Outs
2540
Runs
117
Highest Score
24.9
Bat Avg
3
100s
13
50s
11
Ducks
Bowling
73
Wickets
17.71
Bowl Avg
—
5WI
1st XI
2nd XI
3rd XI
4th XI
5th XI
Runs per Season
Wickets per Season
Matches per Season
Team Breakdown
| Team | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st XI | 25 | 26 | 4 | 288 | 47 | 13.09 | — | — | 5 | 1 | 6 | — |
| 2nd XI | 55 | 54 | 3 | 1448 | 117 | 28.39 | 3 | 6 | 4 | 28 | 23.71 | — |
| 3rd XI | 26 | 26 | 4 | 623 | 86 | 28.32 | — | 5 | 2 | 25 | 15.48 | — |
| 4th XI | 4 | 4 | 1 | 86 | 55 | 28.67 | — | 1 | — | 7 | 17 | — |
| 5th XI | 5 | 5 | 1 | 95 | 50 | 23.75 | — | 1 | — | 12 | 9.75 | — |
Season Breakdown
| Season | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/03 | 9 | 11 | 1 | 256 | 86 | 25.6 | — | 2 | 1 | 8 | 22.38 | — |
| 2001/02 | 13 | 10 | 1 | 81 | 23 | 9 | — | — | 1 | 19 | 14.21 | — |
| 2000/01 | 8 | 9 | 3 | 326 | 72 | 54.33 | — | 4 | — | 10 | 10 | — |
| 1999/00 | 11 | 10 | 0 | 309 | 117 | 30.9 | 1 | 1 | — | 5 | 5.2 | — |
| 1998/99 | 10 | 10 | 2 | 309 | 82 | 38.63 | — | 2 | 1 | 1 | 25 | — |
| 1997/98 | 12 | 12 | 1 | 325 | 100 | 29.55 | 1 | 1 | 3 | 6 | 15.5 | — |
| 1996/97 | 1 | 1 | 1 | 55 | 55 | — | — | 1 | — | 2 | 9.5 | — |
| 1995/96 | 12 | 14 | 0 | 140 | 39 | 10 | — | — | 1 | 5 | 15.2 | — |
| 1994/95 | 11 | 12 | 0 | 220 | 50 | 18.33 | — | 1 | 1 | 10 | 27.8 | — |
| 1993/94 | 5 | 5 | 0 | 132 | 85 | 26.4 | — | 1 | 1 | 3 | 34.33 | — |
| 1992/93 | 11 | 10 | 1 | 204 | 113 | 22.67 | 1 | — | — | 3 | 27.67 | — |
| 1990/91 | 6 | 6 | 0 | 85 | 41 | 14.17 | — | — | 1 | 1 | 41 | — |
| 1989/90 | 6 | 5 | 3 | 98 | 47 | 49 | — | — | 1 | 0 | — | — |
Season and Team Breakdown
| Season | Team | Grade | M | Inns | NO | Runs | HS | Avg | 100s | 50s | Ducks | Wkts | Bowl Avg | Econ | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/03 | 3rd XI | Decoite 3 | 9 | 11 | 1 | 256 | 86 | 25.6 | — | 2 | 1 | 8 | 22.38 | 3.53 | — |
| 2001/02 | 3rd XI | Decoite 3 | 8 | 5 | 1 | 39 | 23 | 9.75 | — | — | 1 | 12 | 9.92 | 2.87 | — |
| 2001/02 | 4th XI | Topline 5 | 3 | 3 | 0 | 31 | 22 | 10.33 | — | — | — | 5 | 20 | 3.33 | — |
| 2001/02 | 5th XI | B2 | 2 | 2 | 0 | 11 | 10 | 5.5 | — | — | — | 2 | 25.5 | 5.1 | — |
| 2000/01 | 3rd XI | Decoite 3 | 6 | 7 | 2 | 264 | 72 | 52.8 | — | 3 | — | 4 | 12 | 1.78 | — |
| 2000/01 | 5th XI | B2 | 2 | 2 | 1 | 62 | 50 | 62 | — | 1 | — | 6 | 8.67 | 3.71 | — |
| 1999/00 | 2nd XI | FTGDCA:Decoite 3 | 10 | 9 | 0 | 287 | 117 | 31.89 | 1 | 1 | — | 1 | 12 | 2.4 | — |
| 1999/00 | 5th XI | B2 | 1 | 1 | 0 | 22 | 22 | 22 | — | — | — | 4 | 3.5 | 1.75 | — |
| 1998/99 | 2nd XI | FTGDCA:Decoite 3 | 10 | 10 | 2 | 309 | 82 | 38.63 | — | 2 | 1 | 1 | 25 | 1.79 | — |
| 1997/98 | 1st XI | FTGDCA:DeCoite 2 | 5 | 5 | 0 | 24 | 14 | 4.8 | — | — | 2 | 1 | 6 | 1.13 | — |
| 1997/98 | 2nd XI | FTGDCA:Decoite 3 | 7 | 7 | 1 | 301 | 100 | 50.17 | 1 | 1 | 1 | 5 | 17.4 | 2.68 | — |
| 1996/97 | 4th XI | B2 | 1 | 1 | 1 | 55 | 55 | 55 | — | 1 | — | 2 | 9.5 | 2.38 | — |
| 1995/96 | 1st XI | FTGDCA:Topline 2 | 10 | 12 | 0 | 135 | 39 | 11.25 | — | — | 1 | 0 | — | — | — |
| 1995/96 | 2nd XI | FTGDCA:Topline 3 | 2 | 2 | 0 | 5 | 3 | 2.5 | — | — | — | 5 | 15.2 | 3.62 | — |
| 1994/95 | 2nd XI | FTGDCA:Topline 3 | 11 | 12 | 0 | 220 | 50 | 18.33 | — | 1 | 1 | 10 | 27.8 | 8.18 | — |
| 1993/94 | 2nd XI | FTGDCA:Shield 3 | 5 | 5 | 0 | 132 | 85 | 26.4 | — | 1 | 1 | 3 | 34.33 | 4.29 | — |
| 1992/93 | 1st XI | FTGDCA:Shield 3 | 1 | 1 | 1 | 10 | 10 | 10 | — | — | — | 0 | — | — | — |
| 1992/93 | 2nd XI | FTGDCA:Shield 4 | 10 | 9 | 0 | 194 | 113 | 21.56 | 1 | — | — | 3 | 27.67 | 3.61 | — |
| 1990/91 | 1st XI | FTGDCA:Shield 3 | 3 | 3 | 0 | 21 | 12 | 7 | — | — | 1 | 0 | — | — | — |
| 1990/91 | 3rd XI | Division 6 | 3 | 3 | 0 | 64 | 41 | 21.33 | — | — | — | 1 | 41 | 8.2 | — |
| 1989/90 | 1st XI | FTGDCA:Shield 3 | 6 | 5 | 3 | 98 | 47 | 49 | — | — | 1 | 0 | — | — | — |







